HOW TO GROW HERBS
HERB START SEEDS INDOORS (WEEKS BEFORE LAST SPRING FROST) | START SEEDS OUTDOORS (WEEKS BEFORE/AFTER LAST SPRING FROST) |
HEIGHT/ SPREAD (INCHES) |
SOIL |
LIGHT** |
|
---|---|---|---|---|---|
BASIL* | 6–8 | Anytime after | 12–24/12 | Rich, moist | i |
BORAGE* | Not recommended | Anytime after | 12–36/12 | Rich, well-drained, dry | I |
CHERVIL | Not recommended | 3–4 before | 12–24/8 | Rich, moist | Y |
CHIVES | 8–10 | 3–4 before | 12–18/18 | Rich, moist | I |
CILANTRO/ CORIANDER | Not recommended | Anytime after | 12–36/6 | Light | IY |
DILL | Not recommended | 4–5 before | 36–48/12 | Rich | I |
FENNEL | 4–6 | Anytime after | 48–80/18 | Rich | I |
LAVENDER, ENGLISH* | 8–12 | 1–2 before | 18–36/24 | Moderately fertile, well-drained | I |
LAVENDER, FRENCH | Not recommended | Not recommended | 18–36/24 | Moderately fertile, well-drained | I |
LEMON BALM* | 6–10 | 2–3 before | 12–24/18 | Rich, well-drained | IY |
LOVAGE* | 6–8 | 2–3 before | 36–72/36 | Fertile, sandy | IY |
MINT | Not recommended | Not recommended | 12–24/18 | Rich, moist | Y |
OREGANO* | 6–10 | Anytime after | 12–24/18 | Poor | I |
PARSLEY* | 10–12 | 3–4 before | 18–24/6–8 | Medium-rich | Y |
ROSEMARY* | 8–10 | Anytime after | 48–72/48 | Not too acidic | I |
SAGE | 6–10 | 1–2 before | 12–48/30 | Well-drained | I |
SORREL | 6–10 | 2–3 after | 20–48/12–14 | Rich, organic | I |
SUMMER SAVORY | 4–6 | Anytime after | 4–15/6 | Medium-rich | I |
SWEET CICELY | 6–8 | 2–3 after | 36–72/36 | Moderately fertile, well-drained | IY |
TARRAGON, FRENCH | Not recommended | Not recommended | 24–36/12 | Well-drained | IY |
THYME, COMMON* | 6–10 | 2–3 before | 2–12/7–12 | Fertile, well-drained | IY |
*Recommend minimum soil temperature of 70°F to germinate
** I FULL SUN Y PARTIAL SHADE