STATE/PROVINCE |
CITY |
NORTH LATITUDE | WEST LONGITUDE | TIME ZONE CODE | KEY LETTERS (MINUTES) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
° | ' | ° | ' | A | B | C | D | E | ||||
TX | Amarillo | 35 | 12 | 101 | 50 | 1 | +85 | +73 | +63 | +52 | +43 | |
TX | Austin | 30 | 16 | 97 | 45 | 1 | +82 | +62 | +47 | +29 | +15 | |
TX | Beaumont | 30 | 5 | 94 | 6 | 1 | +67 | +48 | +32 | +14 | 0 | |
TX | Brownsville | 25 | 54 | 97 | 30 | 1 | +91 | +66 | +46 | +23 | +5 | |
TX | Corpus Christi | 27 | 48 | 97 | 24 | 1 | +86 | +64 | +46 | +25 | +9 | |
TX | Dallas–Fort Worth | 32 | 47 | 96 | 48 | 1 | +71 | +55 | +43 | +28 | +17 | |
TX | El Paso | 31 | 45 | 106 | 29 | 2 | +53 | +35 | +22 | +6 | –6 | |
TX | Galveston | 29 | 18 | 94 | 48 | 1 | +72 | +52 | +35 | +16 | +1 | |
TX | Houston | 29 | 45 | 95 | 22 | 1 | +73 | +53 | +37 | +19 | +5 | |
TX | McAllen | 26 | 12 | 98 | 14 | 1 | +93 | +69 | +49 | +26 | +9 | |
TX | San Antonio | 29 | 25 | 98 | 30 | 1 | +87 | +66 | +50 | +31 | +16 | |
UT | Kanab | 37 | 3 | 112 | 32 | 2 | +62 | +53 | +46 | +37 | +30 | |
UT | Moab | 38 | 35 | 109 | 33 | 2 | +46 | +39 | +33 | +27 | +22 | |
UT | Ogden | 41 | 13 | 111 | 58 | 2 | +47 | +45 | +43 | +41 | +40 | |
UT | Salt Lake City | 40 | 45 | 111 | 53 | 2 | +48 | +45 | +43 | +40 | +38 | |
UT | Vernal | 40 | 27 | 109 | 32 | 2 | +40 | +36 | +33 | +30 | +28 | |
VA | Charlottesville | 38 | 2 | 78 | 30 | 0 | +43 | +35 | +29 | +22 | +17 | |
VA | Danville | 36 | 36 | 79 | 23 | 0 | +51 | +41 | +33 | +24 | +17 | |
VA | Norfolk | 36 | 51 | 76 | 17 | 0 | +38 | +28 | +21 | +12 | +5 | |
VA | Richmond | 37 | 32 | 77 | 26 | 0 | +41 | +32 | +25 | +17 | +11 | |
VA | Roanoke | 37 | 16 | 79 | 57 | 0 | +51 | +42 | +35 | +27 | +21 | |
VA | Winchester | 39 | 11 | 78 | 10 | 0 | +38 | +33 | +28 | +23 | +19 | |
VT | Brattleboro | 42 | 51 | 72 | 34 | 0 | +4 | +5 | +5 | +6 | +7 | |
VT | Burlington | 44 | 29 | 73 | 13 | 0 | 0 | +4 | +8 | +12 | +15 | |
VT | Rutland | 43 | 37 | 72 | 58 | 0 | +2 | +5 | +7 | +9 | +11 | |
VT | St. Johnsbury | 44 | 25 | 72 | 1 | 0 | –4 | 0 | +3 | +7 | +10 | |
WA | Bellingham | 48 | 45 | 122 | 29 | 3 | 0 | +13 | +24 | +37 | +47 | |
WA | Seattle–Tacoma–Olympia | 47 | 37 | 122 | 20 | 3 | +3 | +15 | +24 | +34 | +42 | |
WA | Spokane | 47 | 40 | 117 | 24 | 3 | –16 | –4 | +4 | +14 | +23 | |
WA | Walla Walla | 46 | 4 | 118 | 20 | 3 | –5 | +2 | +8 | +15 | +21 | |
WI | Eau Claire | 44 | 49 | 91 | 30 | 1 | +12 | +17 | +21 | +25 | +29 | |
WI | Green Bay | 44 | 31 | 88 | 0 | 1 | 0 | +3 | +7 | +11 | +14 | |
WI | La Crosse | 43 | 48 | 91 | 15 | 1 | +15 | +18 | +20 | +22 | +25 | |
WI | Madison | 43 | 4 | 89 | 23 | 1 | +10 | +11 | +12 | +14 | +15 | |
WI | Milwaukee | 43 | 2 | 87 | 54 | 1 | +4 | +6 | +7 | +8 | +9 | |
WI | Oshkosh | 44 | 1 | 88 | 33 | 1 | +3 | +6 | +9 | +12 | +15 | |
WI | Wausau | 44 | 58 | 89 | 38 | 1 | +4 | +9 | +13 | +18 | +22 | |
WV | Charleston | 38 | 21 | 81 | 38 | 0 | +55 | +48 | +42 | +35 | +30 | |
WV | Parkersburg | 39 | 16 | 81 | 34 | 0 | +52 | +46 | +42 | +36 | +32 | |
WY | Casper | 42 | 51 | 106 | 19 | 2 | +19 | +19 | +20 | +21 | +22 | |
WY | Cheyenne | 41 | 8 | 104 | 49 | 2 | +19 | +16 | +14 | +12 | +11 | |
WY | Sheridan | 44 | 48 | 106 | 58 | 2 | +14 | +19 | +23 | +27 | +31 | |
CANADA | ||||||||||||
AB | Calgary | 51 | 5 | 114 | 5 | 2 | +13 | +35 | +50 | +68 | +84 | |
AB | Edmonton | 53 | 34 | 113 | 25 | 2 | –3 | +26 | +47 | +72 | +93 | |
BC | Vancouver | 49 | 13 | 123 | 6 | 3 | 0 | +15 | +26 | +40 | +52 | |
MB | Winnipeg | 49 | 53 | 97 | 10 | 1 | +12 | +30 | +43 | +58 | +71 | |
NB | Saint John | 45 | 16 | 66 | 3 | –1 | +28 | +34 | +39 | +44 | +49 | |
NS | Halifax | 44 | 38 | 63 | 35 | –1 | +21 | +26 | +29 | +33 | +37 | |
NS | Sydney | 46 | 10 | 60 | 10 | –1 | +1 | +9 | +15 | +23 | +28 | |
ON | Ottawa | 45 | 25 | 75 | 43 | 0 | +6 | +13 | +18 | +23 | +28 | |
ON | Peterborough | 44 | 18 | 78 | 19 | 0 | +21 | +25 | +28 | +32 | +35 | |
ON | Thunder Bay | 48 | 27 | 89 | 12 | 0 | +47 | +61 | +71 | +83 | +93 | |
ON | Toronto | 43 | 39 | 79 | 23 | 0 | +28 | +30 | +32 | +35 | +37 | |
QC | Montreal | 45 | 28 | 73 | 39 | 0 | –1 | +4 | +9 | +15 | +20 | |
SK | Saskatoon | 52 | 10 | 106 | 40 | 1 | +37 | +63 | +80 | +101 | +119 |
Get local rise, set, and tide times at Almanac.com/Astronomy.