STATE
CITY
NORTH LATITUDE WEST LONGITUDE TIME ZONE CODE KEY LETTERS (MINUTES)  
° ' ° ' A B C D E
MD Baltimore 39 17 76 37 0 +32 +26 +22 +17 +13
MD Hagerstown 39 39 77 43 0 +35 +30 +26 +22 +18
MD Salisbury 38 22 75 36 0 +31 +23 +18 +11 +6
ME Augusta 44 19 69 46 0 –12 –8 –5 –1 0
ME Bangor 44 48 68 46 0 –18 –13 –9 –5 –1
ME Eastport 44 54 67 0 0 –26 –20 –16 –11 –8
ME Ellsworth 44 33 68 25 0 –18 –14 –10 –6 –3
ME Portland 43 40 70 15 0 –8 –5 –3 –1 0
ME Presque Isle 46 41 68 1 0 –29 –19 –12 –4 +2
MI Cheboygan 45 39 84 29 0 +40 +47 +53 +59 +64
MI Detroit–Dearborn 42 20 83 3 0 +47 +47 +47 +47 +47
MI Flint 43 1 83 41 0 +47 +49 +50 +51 +52
MI Ironwood 46 27 90 9 1 0 +9 +15 +23 +29
MI Jackson 42 15 84 24 0 +53 +53 +53 +52 +52
MI Kalamazoo 42 17 85 35 0 +58 +57 +57 +57 +57
MI Lansing 42 44 84 33 0 +52 +53 +53 +54 +54
MI St. Joseph 42 5 86 26 0 +61 +61 +60 +60 +59
MI Traverse City 44 46 85 38 0 +49 +54 +57 +62 +65
MN Albert Lea 43 39 93 22 1 +24 +26 +28 +31 +33
MN Bemidji 47 28 94 53 1 +14 +26 +34 +44 +52
MN Duluth 46 47 92 6 1 +6 +16 +23 +31 +38
MN Minneapolis–St. Paul 44 59 93 16 1 +18 +24 +28 +33 +37
MN Ortonville 45 19 96 27 1 +30 +36 +40 +46 +51
MO Jefferson City 38 34 92 10 1 +36 +29 +24 +18 +13
MO Joplin 37 6 94 30 1 +50 +41 +33 +25 +18
MO Kansas City 39 1 94 20 1 +44 +37 +33 +27 +23
MO Poplar Bluff 36 46 90 24 1 +35 +25 +17 +8 +1
MO St. Joseph 39 46 94 50 1 +43 +38 +35 +30 +27
MO St. Louis 38 37 90 12 1 +28 +21 +16 +10 +5
MO Springfield 37 13 93 18 1 +45 +36 +29 +20 +14
MS Biloxi 30 24 88 53 1 +46 +27 +11 –5 –19
MS Jackson 32 18 90 11 1 +46 +30 +17 +1 –10
MS Meridian 32 22 88 42 1 +40 +24 +11 –4 –15
MS Tupelo 34 16 88 34 1 +35 +21 +10 –2 –11
MT Billings 45 47 108 30 2 +16 +23 +29 +35 +40
MT Butte 46 1 112 32 2 +31 +39 +45 +52 +57
MT Glasgow 48 12 106 38 2 –1 +11 +21 +32 +42
MT Great Falls 47 30 111 17 2 +20 +31 +39 +49 +58
MT Helena 46 36 112 2 2 +27 +36 +43 +51 +57
MT Miles City 46 25 105 51 2 +3 +11 +18 +26 +32
NC Asheville 35 36 82 33 0 +67 +55 +46 +35 +27
NC Charlotte 35 14 80 51 0 +61 +49 +39 +28 +19
NC Durham 36 0 78 55 0 +51 +40 +31 +21 +13
NC Greensboro 36 4 79 47 0 +54 +43 +35 +25 +17
NC Raleigh 35 47 78 38 0 +51 +39 +30 +20 +12
NC Wilmington 34 14 77 55 0 +52 +38 +27 +15 +5
ND Bismarck 46 48 100 47 1 +41 +50 +58 +66 +73
ND Fargo 46 53 96 47 1 +24 +34 +42 +50 +57
ND Grand Forks 47 55 97 3 1 +21 +33 +43 +53 +62
ND Minot 48 14 101 18 1 +36 +50 +59 +71 +81
ND Williston 48 9 103 37 1 +46 +59 +69 +80 +90
NE Grand Island 40 55 98 21 1 +53 +51 +49 +46 +44
NE Lincoln 40 49 96 41 1 +47 +44 +42 +39 +37
NE North Platte 41 8 100 46 1 +62 +60 +58 +56 +54
NE Omaha 41 16 95 56 1 +43 +40 +39 +37 +36
NH Berlin 44 28 71 11 0 –7 –3 0 +3 +7
NH Keene 42 56 72 17 0 +2 +3 +4 +5 +6

Get local rise, set, and tide times at Almanac.com/Astronomy.