OCTOBER
SKY WATCH: On the 9th, in evening twilight, the crescent Moon hovers closely above now-brilliant Venus, nestled in the claws of Scorpius. A few nights after that dramatic conjunction, on the 13th, the just-past-first-quarter Moon stands to the right of Jupiter and Saturn; on the 14th, the three form a triangle, with the Moon in the upper middle, brilliant Jupiter to the lower left, and Saturn on the lower right. These three, now conveniently grouped together and optimally illuminated, offer the finest targets for small backyard telescopes. Venus meets Scorpius's famous orange star Antares from the 15th to the 17th, before crossing into the oft-called "13th zodiacal constellation" of Ophiuchus, the Serpent Bearer, on the 21st, where it will spend the next 10 evenings.
All times are given in Eastern Daylight Time.
GET THESE PAGES WITH TIMES SET TO YOUR ZIP CODE AT ALMANAC.COM / ACCESS. | ||||||||||||||||||
DAY OF YEAR | DAY OF MONTH | DAY OF WEEK | s RISES | RISE KEY | s SETS | SET KEY | LENGTH OF DAY | SUN FAST | SUN DECLINATION | HIGH TIDE TIMES BOSTON | ?RISES | RISE KEY | ?SETS | SET KEY | ?ASTRON. PLACE | ?AGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. M. | H. M. | H. M. | M. | ° | ' | H. M. | H. M. | |||||||||||
274 | 1 | Fr. | 6:41 | C | 6:25 | C | 11 44 | 26 | 3 s. 27 | 7¾ | 8 | 12:50 | B | 4:24 | E | CAN | 25 | |
275 | 2 | Sa. | 6:43 | C | 6:23 | C | 11 40 | 27 | 3 s. 50 | 8¾ | 8¾ | 1:56 | B | 4:58 | E | CAN | 26 | |
276 | 3 | C | 6:44 | C | 6:22 | C | 11 38 | 27 | 4 s. 14 | 9½ | 9¾ | 3:06 | C | 5:27 | E | LEO | 27 | |
277 | 4 | M. | 6:45 | C | 6:20 | C | 11 35 | 27 | 4 s. 37 | 10¼ | 10½ | 4:17 | C | 5:53 | D | LEO | 28 | |
278 | 5 | Tu. | 6:46 | D | 6:18 | C | 11 32 | 28 | 5 s. 00 | 11 | 11¼ | 5:30 | D | 6:18 | D | VIR | 29 | |
279 | 6 | W. | 6:47 | D | 6:17 | C | 11 30 | 28 | 5 s. 23 | 11¾ | — | 6:44 | E | 6:43 | C | VIR | 0 | |
280 | 7 | Th. | 6:48 | D | 6:15 | C | 11 27 | 28 | 5 s. 46 | 12 | 12½ | 8:00 | E | 7:10 | C | VIR | 1 | |
281 | 8 | Fr. | 6:49 | D | 6:13 | C | 11 24 | 28 | 6 s. 09 | 12¾ | 1¼ | 9:18 | E | 7:41 | B | LIB | 2 | |
282 | 9 | Sa. | 6:50 | D | 6:12 | C | 11 22 | 29 | 6 s. 31 | 1¾ | 2 | 10:38 | E | 8:18 | B | LIB | 3 | |
283 | 10 | C | 6:52 | D | 6:10 | C | 11 18 | 29 | 6 s. 54 | 2½ | 2¾ | 11:55 | E | 9:02 | B | OPH | 4 | |
284 | 11 | M. | 6:53 | D | 6:08 | C | 11 15 | 29 | 7 s. 17 | 3½ | 3¾ | 1:08 | E | 9:56 | B | OPH | 5 | |
285 | 12 | Tu. | 6:54 | D | 6:07 | B | 11 13 | 29 | 7 s. 39 | 4½ | 4¾ | 2:10 | E | 10:59 | B | SAG | 6 | |
286 | 13 | W. | 6:55 | D | 6:05 | B | 11 10 | 30 | 8 s. 02 | 5½ | 5¾ | 3:02 | E | — | – | SAG | 7 | |
287 | 14 | Th. | 6:56 | D | 6:03 | B | 11 07 | 30 | 8 s. 24 | 6¾ | 7 | 3:43 | E | 12:08 | B | CAP | 8 | |
288 | 15 | Fr. | 6:57 | D | 6:02 | B | 11 05 | 30 | 8 s. 46 | 7¾ | 8 | 4:16 | E | 1:19 | B | CAP | 9 | |
289 | 16 | Sa. | 6:58 | D | 6:00 | B | 11 02 | 30 | 9 s. 08 | 8¾ | 9 | 4:43 | E | 2:30 | C | AQU | 10 | |
290 | 17 | C | 7:00 | D | 5:59 | B | 10 59 | 31 | 9 s. 30 | 9¾ | 10 | 5:07 | D | 3:38 | C | AQU | 11 | |
291 | 18 | M. | 7:01 | D | 5:57 | B | 10 56 | 31 | 9 s. 52 | 10½ | 10¾ | 5:29 | D | 4:44 | D | PSC | 12 | |
292 | 19 | Tu. | 7:02 | D | 5:56 | B | 10 54 | 31 | 10 s. 13 | 11¼ | 11½ | 5:50 | C | 5:48 | D | CET | 13 | |
293 | 20 | W. | 7:03 | D | 5:54 | B | 10 51 | 31 | 10 s. 35 | 11¾ | — | 6:11 | C | 6:51 | E | PSC | 14 | |
294 | 21 | Th. | 7:04 | D | 5:52 | B | 10 48 | 31 | 10 s. 56 | 12¼ | 12½ | 6:35 | B | 7:54 | E | ARI | 15 | |
295 | 22 | Fr. | 7:06 | D | 5:51 | B | 10 45 | 31 | 11 s. 17 | 12¾ | 1 | 7:00 | B | 8:57 | E | ARI | 16 | |
296 | 23 | Sa. | 7:07 | D | 5:50 | B | 10 43 | 32 | 11 s. 38 | 1½ | 1½ | 7:30 | B | 10:00 | E | TAU | 17 | |
297 | 24 | C | 7:08 | D | 5:48 | B | 10 40 | 32 | 11 s. 59 | 2¼ | 2¼ | 8:06 | A | 11:01 | E | TAU | 18 | |
298 | 25 | M. | 7:09 | D | 5:47 | B | 10 38 | 32 | 12 s. 20 | 3 | 3 | 8:49 | A | 12:00 | E | TAU | 19 | |
299 | 26 | Tu. | 7:10 | D | 5:45 | B | 10 35 | 32 | 12 s. 40 | 3¾ | 3¾ | 9:39 | A | 12:53 | E | GEM | 20 | |
300 | 27 | W. | 7:12 | D | 5:44 | B | 10 32 | 32 | 13 s. 01 | 4½ | 4½ | 10:36 | B | 1:41 | E | GEM | 21 | |
301 | 28 | Th. | 7:13 | D | 5:42 | B | 10 29 | 32 | 13 s. 21 | 5¼ | 5½ | 11:38 | B | 2:21 | E | CAN | 22 | |
302 | 29 | Fr. | 7:14 | D | 5:41 | B | 10 27 | 32 | 13 s. 40 | 6¼ | 6¼ | — | – | 2:56 | E | CAN | 23 | |
303 | 30 | Sa. | 7:15 | D | 5:40 | B | 10 25 | 32 | 14 s. 00 | 7¼ | 7¼ | 12:45 | B | 3:26 | E | LEO | 24 | |
304 | 31 | C | 7:17 | D | 5:38 | B | 10 21 | 32 | 14 s. 19 | 8 | 8¼ | 1:54 | C | 3:53 | D | LEO | 25 |
To use this page, see p. 116; for Key Letters, see p. 238. light = a.m. bold = p.m.