SEPTEMBER
SKY WATCH: A nice series of conjunctions happens in the west in evening twilight. On the 1st, dazzling Venus is to the upper left of Mercury, with that innermost planet very low but bright at exactly magnitude 0.0. Look for Mercury below the thin crescent Moon on the 8th. The Moon will stand to the right of Venus on the 9th before forming a lineup on the 10th; from lowest right to highest left, this alignment will feature Mercury, Virgo's blue star Spica, Venus, and the crescent Moon. The Moon floats below Saturn on the 16th and below Jupiter on the 17th. Autumn begins at the moment of the equinox—3:21 p.m. EDT—on the 22nd.
All times are given in Eastern Daylight Time.
GET THESE PAGES WITH TIMES SET TO YOUR ZIP CODE AT ALMANAC.COM / ACCESS. | ||||||||||||||||||
DAY OF YEAR | DAY OF MONTH | DAY OF WEEK | s RISES | RISE KEY | s SETS | SET KEY | LENGTH OF DAY | SUN FAST | SUN DECLINATION | HIGH TIDE TIMES BOSTON | ?RISES | RISE KEY | ?SETS | SET KEY | ?ASTRON. PLACE | ?AGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. M. | H. M. | H. M. | M. | ° | ' | H. M. | H. M. | |||||||||||
244 | 1 | W. | 6:10 | B | 7:18 | D | 13 08 | 16 | 8 n. 01 | 7½ | 7¾ | 12:17 | A | 4:17 | E | GEM | 24 | |
245 | 2 | Th. | 6:11 | B | 7:16 | D | 13 05 | 16 | 7 n. 39 | 8½ | 8½ | 1:07 | A | 5:07 | E | GEM | 25 | |
246 | 3 | Fr. | 6:12 | B | 7:14 | D | 13 02 | 17 | 7 n. 17 | 9¼ | 9½ | 2:04 | B | 5:50 | E | GEM | 26 | |
247 | 4 | Sa. | 6:13 | B | 7:13 | D | 13 00 | 17 | 6 n. 54 | 10¼ | 10¼ | 3:08 | B | 6:27 | E | CAN | 27 | |
248 | 5 | C | 6:14 | C | 7:11 | D | 12 57 | 17 | 6 n. 32 | 10¾ | 11 | 4:17 | B | 6:59 | E | LEO | 28 | |
249 | 6 | M. | 6:15 | C | 7:09 | D | 12 54 | 18 | 6 n. 10 | 11½ | 11¾ | 5:28 | C | 7:27 | D | LEO | 0 | |
250 | 7 | Tu. | 6:16 | C | 7:07 | D | 12 51 | 18 | 5 n. 47 | 12¼ | — | 6:39 | D | 7:53 | D | LEO | 1 | |
251 | 8 | W. | 6:17 | C | 7:06 | D | 12 49 | 18 | 5 n. 25 | 12½ | 1 | 7:52 | D | 8:18 | C | VIR | 2 | |
252 | 9 | Th. | 6:18 | C | 7:04 | D | 12 46 | 19 | 5 n. 02 | 1¼ | 1¾ | 9:05 | E | 8:43 | C | VIR | 3 | |
253 | 10 | Fr. | 6:19 | C | 7:02 | D | 12 43 | 19 | 4 n. 39 | 2 | 2½ | 10:20 | E | 9:11 | B | VIR | 4 | |
254 | 11 | Sa. | 6:20 | C | 7:00 | D | 12 40 | 19 | 4 n. 17 | 2¾ | 3¼ | 11:36 | E | 9:42 | B | LIB | 5 | |
255 | 12 | C | 6:21 | C | 6:59 | C | 12 38 | 20 | 3 n. 54 | 3¾ | 4 | 12:52 | E | 10:20 | B | LIB | 6 | |
256 | 13 | M. | 6:22 | C | 6:57 | C | 12 35 | 20 | 3 n. 31 | 4¾ | 5 | 2:06 | E | 11:07 | A | OPH | 7 | |
257 | 14 | Tu. | 6:23 | C | 6:55 | C | 12 32 | 20 | 3 n. 08 | 5¾ | 6 | 3:14 | E | — | – | SAG | 8 | |
258 | 15 | W. | 6:24 | C | 6:53 | C | 12 29 | 21 | 2 n. 45 | 6¾ | 7 | 4:13 | E | 12:03 | B | SAG | 9 | |
259 | 16 | Th. | 6:25 | C | 6:52 | C | 12 27 | 21 | 2 n. 21 | 8 | 8¼ | 5:01 | E | 1:08 | B | SAG | 10 | |
260 | 17 | Fr. | 6:26 | C | 6:50 | C | 12 24 | 21 | 1 n. 58 | 9 | 9¼ | 5:40 | E | 2:18 | B | CAP | 11 | |
261 | 18 | Sa. | 6:28 | C | 6:48 | C | 12 20 | 22 | 1 n. 35 | 10 | 10¼ | 6:12 | E | 3:30 | B | CAP | 12 | |
262 | 19 | C | 6:29 | C | 6:46 | C | 12 17 | 22 | 1 n. 12 | 10¾ | 11 | 6:39 | D | 4:40 | C | AQU | 13 | |
263 | 20 | M. | 6:30 | C | 6:45 | C | 12 15 | 23 | 0 n. 48 | 11½ | 11¾ | 7:02 | D | 5:49 | C | AQU | 14 | |
264 | 21 | Tu. | 6:31 | C | 6:43 | C | 12 12 | 23 | 0 n. 25 | 12¼ | — | 7:24 | C | 6:55 | D | PSC | 15 | |
265 | 22 | W. | 6:32 | C | 6:41 | C | 12 09 | 23 | 0 n. 02 | 12½ | 1 | 7:46 | C | 7:59 | D | CET | 16 | |
266 | 23 | Th. | 6:33 | C | 6:39 | C | 12 06 | 24 | 0 s. 21 | 1¼ | 1½ | 8:08 | C | 9:03 | E | PSC | 17 | |
267 | 24 | Fr. | 6:34 | C | 6:37 | C | 12 03 | 24 | 0 s. 44 | 2 | 2¼ | 8:32 | B | 10:06 | E | ARI | 18 | |
268 | 25 | Sa. | 6:35 | C | 6:36 | C | 12 01 | 24 | 1 s. 07 | 2¾ | 2¾ | 9:00 | B | 11:08 | E | ARI | 19 | |
269 | 26 | C | 6:36 | C | 6:34 | C | 11 58 | 25 | 1 s. 31 | 3¼ | 3½ | 9:32 | B | 12:11 | E | TAU | 20 | |
270 | 27 | M. | 6:37 | C | 6:32 | C | 11 55 | 25 | 1 s. 54 | 4¼ | 4¼ | 10:10 | A | 1:11 | E | TAU | 21 | |
271 | 28 | Tu. | 6:38 | C | 6:30 | C | 11 52 | 25 | 2 s. 17 | 5 | 5¼ | 10:56 | A | 2:08 | E | TAU | 22 | |
272 | 29 | W. | 6:39 | C | 6:29 | C | 11 50 | 26 | 2 s. 41 | 6 | 6 | 11:49 | A | 3:00 | E | GEM | 23 | |
273 | 30 | Th. | 6:40 | C | 6:27 | C | 11 47 | 26 | 3 s. 04 | 6¾ | 7 | — | – | 3:45 | E | GEM | 24 |
To use this page, see p. 116; for Key Letters, see p. 238. light = a.m. bold = p.m.