AUGUST
SKY WATCH: Saturn (on the 2nd) and Jupiter (the 19th) both come to opposition this month, when they are optimally bright, big, and out all night. Venus brightens in the evening twilight, but Mars now drops too low into solar glare, bringing its fine 2-year apparition to an end. On the 11th, look for brilliant Venus below the crescent Moon, which sets early enough to bring full darkness and let the Perseid meteors perform at full glory on the 11th and 12th. The post-midnight hours are best for viewing these very fast shooting stars. Jupiter retrogrades back into Capricornus on the 18th and hovers just above the Moon on the 21st. Telescope users can find the glorious planet Saturn by pointing at the "star" just above the Moon on the 20th.
All times are given in Eastern Daylight Time.
GET THESE PAGES WITH TIMES SET TO YOUR ZIP CODE AT ALMANAC.COM / ACCESS. | ||||||||||||||||||
DAY OF YEAR | DAY OF MONTH | DAY OF WEEK | s RISES | RISE KEY | s SETS | SET KEY | LENGTH OF DAY | SUN FAST | SUN DECLINATION | HIGH TIDE TIMES BOSTON | ?RISES | RISE KEY | ?SETS | SET KEY | ?ASTRON. PLACE | ?AGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. M. | H. M. | H. M. | M. | ° | ' | H. M. | H. M. | |||||||||||
213 | 1 | C | 5:37 | B | 8:03 | E | 14 26 | 9 | 17 n. 49 | 6¼ | 6¾ | 12:05 | B | 2:31 | E | ARI | 23 | |
214 | 2 | M. | 5:38 | B | 8:02 | E | 14 24 | 10 | 17 n. 34 | 7¼ | 7½ | 12:32 | B | 3:32 | E | TAU | 24 | |
215 | 3 | Tu. | 5:39 | B | 8:01 | E | 14 22 | 10 | 17 n. 18 | 8¼ | 8¼ | 1:03 | B | 4:33 | E | TAU | 25 | |
216 | 4 | W. | 5:40 | B | 8:00 | E | 14 20 | 10 | 17 n. 02 | 9 | 9¼ | 1:41 | A | 5:32 | E | TAU | 26 | |
217 | 5 | Th. | 5:41 | B | 7:59 | E | 14 18 | 10 | 16 n. 46 | 10 | 10 | 2:26 | A | 6:25 | E | GEM | 27 | |
218 | 6 | Fr. | 5:42 | B | 7:57 | E | 14 15 | 10 | 16 n. 29 | 10¾ | 10¾ | 3:19 | B | 7:13 | E | GEM | 28 | |
219 | 7 | Sa. | 5:43 | B | 7:56 | E | 14 13 | 10 | 16 n. 12 | 11½ | 11½ | 4:19 | B | 7:54 | E | CAN | 29 | |
220 | 8 | C | 5:44 | B | 7:55 | E | 14 11 | 10 | 15 n. 55 | 12¼ | — | 5:25 | B | 8:29 | E | CAN | 0 | |
221 | 9 | M. | 5:45 | B | 7:53 | E | 14 08 | 10 | 15 n. 38 | 12¼ | 12¾ | 6:34 | C | 8:59 | E | LEO | 1 | |
222 | 10 | Tu. | 5:46 | B | 7:52 | E | 14 06 | 11 | 15 n. 20 | 1 | 1½ | 7:44 | C | 9:26 | D | LEO | 2 | |
223 | 11 | W. | 5:47 | B | 7:51 | E | 14 04 | 11 | 15 n. 03 | 1¾ | 2¼ | 8:54 | D | 9:50 | D | VIR | 3 | |
224 | 12 | Th. | 5:48 | B | 7:49 | E | 14 01 | 11 | 14 n. 44 | 2½ | 2¾ | 10:05 | D | 10:15 | C | VIR | 4 | |
225 | 13 | Fr. | 5:49 | B | 7:48 | D | 13 59 | 11 | 14 n. 26 | 3¼ | 3½ | 11:17 | E | 10:40 | C | VIR | 5 | |
226 | 14 | Sa. | 5:51 | B | 7:46 | D | 13 55 | 11 | 14 n. 08 | 4 | 4½ | 12:30 | E | 11:08 | B | VIR | 6 | |
227 | 15 | C | 5:52 | B | 7:45 | D | 13 53 | 11 | 13 n. 49 | 5 | 5¼ | 1:45 | E | 11:42 | B | LIB | 7 | |
228 | 16 | M. | 5:53 | B | 7:43 | D | 13 50 | 12 | 13 n. 30 | 6 | 6¼ | 3:01 | E | — | – | LIB | 8 | |
229 | 17 | Tu. | 5:54 | B | 7:42 | D | 13 48 | 12 | 13 n. 11 | 7 | 7¼ | 4:14 | E | 12:22 | B | OPH | 9 | |
230 | 18 | W. | 5:55 | B | 7:40 | D | 13 45 | 12 | 12 n. 51 | 8 | 8¼ | 5:20 | E | 1:12 | A | SAG | 10 | |
231 | 19 | Th. | 5:56 | B | 7:39 | D | 13 43 | 12 | 12 n. 32 | 9¼ | 9½ | 6:17 | E | 2:12 | B | SAG | 11 | |
232 | 20 | Fr. | 5:57 | B | 7:37 | D | 13 40 | 13 | 12 n. 12 | 10¼ | 10¼ | 7:03 | E | 3:20 | B | SAG | 12 | |
233 | 21 | Sa. | 5:58 | B | 7:36 | D | 13 38 | 13 | 11 n. 52 | 11 | 11¼ | 7:41 | E | 4:32 | B | CAP | 13 | |
234 | 22 | C | 5:59 | B | 7:34 | D | 13 35 | 13 | 11 n. 32 | 12 | — | 8:11 | E | 5:45 | C | AQU | 14 | |
235 | 23 | M. | 6:00 | B | 7:33 | D | 13 33 | 13 | 11 n. 11 | 12 | 12¾ | 8:37 | D | 6:56 | C | AQU | 15 | |
236 | 24 | Tu. | 6:01 | B | 7:31 | D | 13 30 | 14 | 10 n. 51 | 1 | 1½ | 9:00 | D | 8:04 | D | AQU | 16 | |
237 | 25 | W. | 6:02 | B | 7:29 | D | 13 27 | 14 | 10 n. 30 | 1¾ | 2 | 9:22 | C | 9:10 | D | CET | 17 | |
238 | 26 | Th. | 6:03 | B | 7:28 | D | 13 25 | 14 | 10 n. 09 | 2½ | 2¾ | 9:44 | C | 10:13 | E | PSC | 18 | |
239 | 27 | Fr. | 6:04 | B | 7:26 | D | 13 22 | 14 | 9 n. 48 | 3¼ | 3½ | 10:06 | B | 11:16 | E | PSC | 19 | |
240 | 28 | Sa. | 6:05 | B | 7:24 | D | 13 19 | 15 | 9 n. 27 | 4 | 4¼ | 10:32 | B | 12:18 | E | ARI | 20 | |
241 | 29 | C | 6:06 | B | 7:23 | D | 13 17 | 15 | 9 n. 06 | 4¾ | 5 | 11:01 | B | 1:21 | E | TAU | 21 | |
242 | 30 | M. | 6:07 | B | 7:21 | D | 13 14 | 15 | 8 n. 44 | 5½ | 5¾ | 11:36 | A | 2:22 | E | TAU | 22 | |
243 | 31 | Tu. | 6:09 | B | 7:19 | D | 13 10 | 16 | 8 n. 22 | 6½ | 6¾ | — | – | 3:21 | E | TAU | 23 |
To use this page, see p. 116; for Key Letters, see p. 238. light = a.m. bold = p.m.