JUNE
JUNE SKY WATCH: In evening twilight, 40 minutes after sunset, Venus now stands 8 degrees up—not high, but a marked improvement from last month. An annular solar eclipse will be visible from northern and northeastern North America on the 10th. On the 11th, Venus will float to the left of the thin crescent Moon, while the dark of the Moon glows brightly with earthshine. On the 13th, look for Mars, now fairly dim at magnitude 1.8, to be dangling below the Moon. The solstice brings summer to the Northern Hemisphere on the 20th at 11:32 p.m EDT. The Moon hovers to the right of Saturn on the 26th and just below brilliant Jupiter on the 28th and 29th; both giant planets will be rising just before midnight.
All times are given in Eastern Daylight Time.
GET THESE PAGES WITH TIMES SET TO YOUR ZIP CODE AT ALMANAC.COM / ACCESS. | ||||||||||||||||||
DAY OF YEAR | DAY OF MONTH | DAY OF WEEK | s RISES | RISE KEY | s SETS | SET KEY | LENGTH OF DAY | SUN FAST | SUN DECLINATION | HIGH TIDE TIMES BOSTON | ?RISES | RISE KEY | ?SETS | SET KEY | ?ASTRON. PLACE | ?AGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. M. | H. M. | H. M. | M. | ° | ' | H. M. | H. M. | |||||||||||
152 | 1 | Tu. | 5:10 | A | 8:15 | E | 15 05 | 18 | 22 n. 08 | 4½ | 5½ | 1:18 | E | 11:35 | C | AQU | 21 | |
153 | 2 | W. | 5:09 | A | 8:16 | E | 15 07 | 18 | 22 n. 16 | 5½ | 6¼ | 1:45 | D | 12:41 | C | AQU | 22 | |
154 | 3 | Th. | 5:09 | A | 8:16 | E | 15 07 | 17 | 22 n. 23 | 6¾ | 7¼ | 2:09 | D | 1:45 | D | AQU | 23 | |
155 | 4 | Fr. | 5:09 | A | 8:17 | E | 15 08 | 17 | 22 n. 30 | 7¾ | 8¼ | 2:31 | D | 2:46 | D | CET | 24 | |
156 | 5 | Sa. | 5:08 | A | 8:18 | E | 15 10 | 17 | 22 n. 37 | 8½ | 9 | 2:52 | C | 3:47 | E | PSC | 25 | |
157 | 6 | C | 5:08 | A | 8:18 | E | 15 10 | 17 | 22 n. 43 | 9½ | 9¾ | 3:13 | C | 4:48 | E | PSC | 26 | |
158 | 7 | M. | 5:08 | A | 8:19 | E | 15 11 | 17 | 22 n. 49 | 10¼ | 10½ | 3:35 | B | 5:49 | E | ARI | 27 | |
159 | 8 | Tu. | 5:07 | A | 8:20 | E | 15 13 | 17 | 22 n. 54 | 11 | 11 | 4:01 | B | 6:50 | E | TAU | 28 | |
160 | 9 | W. | 5:07 | A | 8:20 | E | 15 13 | 16 | 22 n. 59 | 11¾ | 11¾ | 4:31 | B | 7:52 | E | TAU | 29 | |
161 | 10 | Th. | 5:07 | A | 8:21 | E | 15 14 | 16 | 23 n. 03 | 12¼ | — | 5:06 | B | 8:51 | E | TAU | 0 | |
162 | 11 | Fr. | 5:07 | A | 8:21 | E | 15 14 | 16 | 23 n. 07 | 12¼ | 1 | 5:48 | A | 9:46 | E | TAU | 1 | |
163 | 12 | Sa. | 5:07 | A | 8:22 | E | 15 15 | 16 | 23 n. 11 | 1 | 1¾ | 6:38 | B | 10:35 | E | GEM | 2 | |
164 | 13 | C | 5:07 | A | 8:22 | E | 15 15 | 15 | 23 n. 14 | 1¾ | 2¼ | 7:35 | B | 11:18 | E | GEM | 3 | |
165 | 14 | M. | 5:07 | A | 8:23 | E | 15 16 | 15 | 23 n. 17 | 2¼ | 3 | 8:38 | B | 11:54 | E | CAN | 4 | |
166 | 15 | Tu. | 5:07 | A | 8:23 | E | 15 16 | 15 | 23 n. 20 | 3 | 3¾ | 9:45 | B | — | – | LEO | 5 | |
167 | 16 | W. | 5:07 | A | 8:23 | E | 15 16 | 15 | 23 n. 22 | 4 | 4½ | 10:53 | C | 12:25 | E | LEO | 6 | |
168 | 17 | Th. | 5:07 | A | 8:24 | E | 15 17 | 15 | 23 n. 23 | 4¾ | 5½ | 12:02 | C | 12:52 | D | LEO | 7 | |
169 | 18 | Fr. | 5:07 | A | 8:24 | E | 15 17 | 14 | 23 n. 25 | 5¾ | 6¼ | 1:12 | D | 1:17 | D | VIR | 8 | |
170 | 19 | Sa. | 5:07 | A | 8:24 | E | 15 17 | 14 | 23 n. 25 | 6½ | 7¼ | 2:24 | E | 1:42 | C | VIR | 9 | |
171 | 20 | C | 5:07 | A | 8:25 | E | 15 18 | 14 | 23 n. 26 | 7½ | 8 | 3:39 | E | 2:07 | C | VIR | 10 | |
172 | 21 | M. | 5:07 | A | 8:25 | E | 15 18 | 14 | 23 n. 26 | 8½ | 9 | 4:57 | E | 2:36 | B | LIB | 11 | |
173 | 22 | Tu. | 5:08 | A | 8:25 | E | 15 17 | 14 | 23 n. 25 | 9½ | 9¾ | 6:17 | E | 3:09 | B | LIB | 12 | |
174 | 23 | W. | 5:08 | A | 8:25 | E | 15 17 | 13 | 23 n. 24 | 10½ | 10¾ | 7:36 | E | 3:49 | B | OPH | 13 | |
175 | 24 | Th. | 5:08 | A | 8:25 | E | 15 17 | 13 | 23 n. 23 | 11½ | 11¾ | 8:47 | E | 4:40 | B | OPH | 14 | |
176 | 25 | Fr. | 5:09 | A | 8:25 | E | 15 16 | 13 | 23 n. 21 | 12½ | — | 9:48 | E | 5:41 | B | SAG | 15 | |
177 | 26 | Sa. | 5:09 | A | 8:25 | E | 15 16 | 13 | 23 n. 19 | 12½ | 1¼ | 10:37 | E | 6:50 | B | SAG | 16 | |
178 | 27 | C | 5:09 | A | 8:25 | E | 15 16 | 13 | 23 n. 17 | 1½ | 2¼ | 11:15 | E | 8:04 | B | CAP | 17 | |
179 | 28 | M. | 5:10 | A | 8:25 | E | 15 15 | 12 | 23 n. 14 | 2¼ | 3 | 11:46 | E | 9:16 | C | CAP | 18 | |
180 | 29 | Tu. | 5:10 | A | 8:25 | E | 15 15 | 12 | 23 n. 11 | 3¼ | 4 | — | – | 10:26 | C | AQU | 19 | |
181 | 30 | W. | 5:11 | A | 8:25 | E | 15 14 | 12 | 23 n. 07 | 4¼ | 4¾ | 12:12 | D | 11:33 | C | AQU | 20 |
To use this page, see p. 116; for Key Letters, see p. 238. light = a.m. bold = p.m.