MAY
SKY WATCH: In the predawn east on the 3rd, Saturn is to the upper left of the crescent Moon before forming a triangle with Jupiter and the Moon on the 4th. Jupiter, which enters Aquarius this month, floats above the crescent Moon on the 5th. Extremely low in the western evening twilight, Venus returns and hovers above Mercury on the 1st. On the 12th, look for Venus to the right of the thin crescent Moon, with Mercury now far above them both. The 13th brings the best conjunction: Mercury hovers just to the right of the thin Moon, an easy 15 degrees high. A deep lunar eclipse is seen throughout North America in the predawn hours of the 26th, with the Moon dramatically setting while the eclipse is in progress.
All times are given in Eastern Daylight Time.
GET THESE PAGES WITH TIMES SET TO YOUR ZIP CODE AT ALMANAC.COM / ACCESS. | ||||||||||||||||||
DAY OF YEAR | DAY OF MONTH | DAY OF WEEK | s RISES | RISE KEY | s SETS | SET KEY | LENGTH OF DAY | SUN FAST | SUNDECLINATION | HIGHTIDE TIMES BOSTON | ?RISES | RISE KEY | ?SETS | SET KEY | ?ASTRON. PLACE | ?AGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. M. | H. M. | H. M. | M. | ° | ' | H. M. | H. M. | |||||||||||
121 | 1 | Sa. | 5:39 | B | 7:44 | E | 14 05 | 19 | 15 n. 17 | 3 | 3¾ | 12:23 | E | 9:17 | B | SAG | 20 | |
122 | 2 | C | 5:38 | B | 7:45 | E | 14 07 | 19 | 15 n. 35 | 4 | 4¾ | 1:22 | E | 10:22 | B | SAG | 21 | |
123 | 3 | M. | 5:36 | B | 7:46 | E | 14 10 | 19 | 15 n. 52 | 5 | 5¾ | 2:08 | E | 11:31 | B | CAP | 22 | |
124 | 4 | Tu. | 5:35 | B | 7:47 | E | 14 12 | 19 | 16 n. 10 | 6 | 6¾ | 2:45 | E | 12:40 | B | CAP | 23 | |
125 | 5 | W. | 5:34 | B | 7:49 | E | 14 15 | 19 | 16 n. 27 | 7¼ | 8 | 3:16 | E | 1:46 | C | AQU | 24 | |
126 | 6 | Th. | 5:33 | B | 7:50 | E | 14 17 | 19 | 16 n. 44 | 8¼ | 8¾ | 3:41 | D | 2:50 | C | AQU | 25 | |
127 | 7 | Fr. | 5:31 | B | 7:51 | E | 14 20 | 19 | 17 n. 00 | 9¼ | 9¾ | 4:04 | D | 3:53 | D | PSC | 26 | |
128 | 8 | Sa. | 5:30 | B | 7:52 | E | 14 22 | 19 | 17 n. 16 | 10 | 10½ | 4:25 | C | 4:54 | D | CET | 27 | |
129 | 9 | C | 5:29 | B | 7:53 | E | 14 24 | 19 | 17 n. 32 | 10¾ | 11 | 4:46 | C | 5:54 | E | PSC | 28 | |
130 | 10 | M. | 5:28 | B | 7:54 | E | 14 26 | 19 | 17 n. 48 | 11½ | 11¾ | 5:07 | C | 6:55 | E | CET | 29 | |
131 | 11 | Tu. | 5:27 | B | 7:55 | E | 14 28 | 19 | 18 n. 03 | 12¼ | — | 5:31 | B | 7:56 | E | ARI | 0 | |
132 | 12 | W. | 5:26 | B | 7:56 | E | 14 30 | 19 | 18 n. 18 | 12¼ | 12¾ | 5:57 | B | 8:58 | E | TAU | 1 | |
133 | 13 | Th. | 5:24 | A | 7:57 | E | 14 33 | 19 | 18 n. 33 | 12¾ | 1½ | 6:29 | B | 9:59 | E | TAU | 2 | |
134 | 14 | Fr. | 5:23 | A | 7:58 | E | 14 35 | 19 | 18 n. 47 | 1½ | 2 | 7:06 | B | 10:56 | E | TAU | 3 | |
135 | 15 | Sa. | 5:22 | A | 7:59 | E | 14 37 | 19 | 19 n. 02 | 2 | 2¾ | 7:51 | A | 11:50 | E | GEM | 4 | |
136 | 16 | C | 5:21 | A | 8:00 | E | 14 39 | 19 | 19 n. 15 | 2¾ | 3½ | 8:43 | B | — | – | GEM | 5 | |
137 | 17 | M. | 5:20 | A | 8:01 | E | 14 41 | 19 | 19 n. 29 | 3½ | 4¼ | 9:42 | B | 12:36 | E | GEM | 6 | |
138 | 18 | Tu. | 5:20 | A | 8:02 | E | 14 42 | 19 | 19 n. 42 | 4¼ | 5 | 10:46 | B | 1:17 | E | CAN | 7 | |
139 | 19 | W. | 5:19 | A | 8:03 | E | 14 44 | 19 | 19 n. 55 | 5¼ | 6 | 11:54 | C | 1:51 | E | LEO | 8 | |
140 | 20 | Th. | 5:18 | A | 8:04 | E | 14 46 | 19 | 20 n. 07 | 6 | 6¾ | 1:04 | C | 2:22 | E | LEO | 9 | |
141 | 21 | Fr. | 5:17 | A | 8:05 | E | 14 48 | 19 | 20 n. 19 | 7 | 7¾ | 2:15 | D | 2:49 | D | LEO | 10 | |
142 | 22 | Sa. | 5:16 | A | 8:06 | E | 14 50 | 19 | 20 n. 31 | 8 | 8½ | 3:29 | D | 3:14 | D | VIR | 11 | |
143 | 23 | C | 5:15 | A | 8:07 | E | 14 52 | 19 | 20 n. 42 | 9 | 9½ | 4:45 | E | 3:40 | C | VIR | 12 | |
144 | 24 | M. | 5:15 | A | 8:08 | E | 14 53 | 19 | 20 n. 53 | 10 | 10¼ | 6:04 | E | 4:08 | C | VIR | 13 | |
145 | 25 | Tu. | 5:14 | A | 8:09 | E | 14 55 | 19 | 21 n. 04 | 10¾ | 11¼ | 7:25 | E | 4:39 | B | LIB | 14 | |
146 | 26 | W. | 5:13 | A | 8:10 | E | 14 57 | 19 | 21 n. 14 | 11¾ | — | 8:46 | E | 5:17 | B | LIB | 15 | |
147 | 27 | Th. | 5:13 | A | 8:11 | E | 14 58 | 18 | 21 n. 24 | 12 | 12¾ | 10:02 | E | 6:03 | B | OPH | 16 | |
148 | 28 | Fr. | 5:12 | A | 8:12 | E | 15 00 | 18 | 21 n. 34 | 12¾ | 1½ | 11:08 | E | 6:58 | B | SAG | 17 | |
149 | 29 | Sa. | 5:11 | A | 8:12 | E | 15 01 | 18 | 21 n. 43 | 1¾ | 2½ | — | – | 8:04 | B | SAG | 18 | |
150 | 30 | C | 5:11 | A | 8:13 | E | 15 02 | 18 | 21 n. 52 | 2¾ | 3½ | 12:02 | E | 9:14 | B | CAP | 19 | |
151 | 31 | M. | 5:10 | A | 8:14 | E | 15 04 | 18 | 22 n. 00 | 3½ | 4½ | 12:44 | E | 10:25 | B | CAP | 20 |
To use this page, see p. 116; for Key Letters, see p. 238. light = a.m. bold = p.m.