APRIL
SKY WATCH: The morning conjunctions of Jupiter and Saturn are now higher up and thus easier to see in the east, just before dawn's twilight becomes too bright. On the 6th, look for Saturn as the "star" above the crescent Moon, with much brighter Jupiter to the left. On the 7th, Jupiter floats above the Moon; look for Saturn to their upper right. On the 15th, in the western evening sky, the Moon stands to the right of the orange Taurus star Aldebaran. Look for Mars above the waxing crescent Moon on the 16th and below the Moon on the 17th. Don't bother seeking Venus; our nearest planet neighbor lurks behind the Sun during March and April, never more than 9 degrees from the blinding disk.
All times are given in Eastern Daylight Time.
GET THESE PAGES WITH TIMES SET TO YOUR ZIP CODE AT ALMANAC.COM / ACCESS. | ||||||||||||||||||
DAY OF YEAR | DAY OF MONTH | DAY OF WEEK | s RISES | RISE KEY | s SETS | SET KEY | LENGTH OF DAY | SUN FAST | SUNDECLINATION | HIGHTIDE TIMES BOSTON | ?RISES | RISE KEY | ?SETS | SET KEY | ?ASTRON. PLACE | ?AGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. M. | H. M. | H. M. | M. | ° | ' | H. M. | H. M. | |||||||||||
91 | 1 | Th. | 6:26 | C | 7:10 | D | 12 44 | 12 | 4 n. 48 | 2½ | 3 | — | – | 8:54 | B | LIB | 19 | |
92 | 2 | Fr. | 6:24 | C | 7:12 | D | 12 48 | 12 | 5 n. 11 | 3¼ | 4 | 12:19 | E | 9:37 | B | OPH | 20 | |
93 | 3 | Sa. | 6:23 | C | 7:13 | D | 12 50 | 13 | 5 n. 34 | 4¼ | 5 | 1:31 | E | 10:29 | B | SAG | 21 | |
94 | 4 | C | 6:21 | C | 7:14 | D | 12 53 | 13 | 5 n. 57 | 5¼ | 6 | 2:33 | E | 11:29 | B | SAG | 22 | |
95 | 5 | M. | 6:19 | C | 7:15 | D | 12 56 | 13 | 6 n. 20 | 6¼ | 7¼ | 3:26 | E | 12:34 | B | SAG | 23 | |
96 | 6 | Tu. | 6:18 | B | 7:16 | D | 12 58 | 14 | 6 n. 43 | 7½ | 8¼ | 4:08 | E | 1:41 | B | CAP | 24 | |
97 | 7 | W. | 6:16 | B | 7:17 | D | 13 01 | 14 | 7 n. 05 | 8½ | 9¼ | 4:42 | E | 2:48 | C | CAP | 25 | |
98 | 8 | Th. | 6:14 | B | 7:18 | D | 13 04 | 14 | 7 n. 28 | 9½ | 10¼ | 5:10 | E | 3:54 | C | AQU | 26 | |
99 | 9 | Fr. | 6:13 | B | 7:19 | D | 13 06 | 14 | 7 n. 50 | 10½ | 11 | 5:35 | D | 4:57 | D | AQU | 27 | |
100 | 10 | Sa. | 6:11 | B | 7:21 | D | 13 10 | 15 | 8 n. 12 | 11¼ | 11½ | 5:57 | D | 5:59 | D | PSC | 28 | |
101 | 11 | C | 6:09 | B | 7:22 | D | 13 13 | 15 | 8 n. 34 | 12 | — | 6:18 | C | 7:01 | D | CET | 0 | |
102 | 12 | M. | 6:08 | B | 7:23 | D | 13 15 | 15 | 8 n. 56 | 12¼ | 12½ | 6:40 | C | 8:02 | E | PSC | 1 | |
103 | 13 | Tu. | 6:06 | B | 7:24 | D | 13 18 | 15 | 9 n. 18 | 12¾ | 1¼ | 7:02 | B | 9:03 | E | CET | 2 | |
104 | 14 | W. | 6:04 | B | 7:25 | D | 13 21 | 16 | 9 n. 39 | 1¼ | 1¾ | 7:27 | B | 10:04 | E | ARI | 3 | |
105 | 15 | Th. | 6:03 | B | 7:26 | D | 13 23 | 16 | 10 n. 01 | 2 | 2½ | 7:55 | B | 11:05 | E | TAU | 4 | |
106 | 16 | Fr. | 6:01 | B | 7:27 | D | 13 26 | 16 | 10 n. 22 | 2½ | 3 | 8:28 | B | — | – | TAU | 5 | |
107 | 17 | Sa. | 6:00 | B | 7:28 | D | 13 28 | 16 | 10 n. 43 | 3¼ | 3¾ | 9:08 | A | 12:05 | E | TAU | 6 | |
108 | 18 | C | 5:58 | B | 7:30 | D | 13 32 | 17 | 11 n. 04 | 4 | 4¾ | 9:55 | A | 1:01 | E | GEM | 7 | |
109 | 19 | M. | 5:56 | B | 7:31 | D | 13 35 | 17 | 11 n. 25 | 4¾ | 5½ | 10:50 | B | 1:53 | E | GEM | 8 | |
110 | 20 | Tu. | 5:55 | B | 7:32 | D | 13 37 | 17 | 11 n. 45 | 5¾ | 6½ | 11:52 | B | 2:38 | E | CAN | 9 | |
111 | 21 | W. | 5:53 | B | 7:33 | D | 13 40 | 17 | 12 n. 06 | 6¾ | 7½ | 12:59 | B | 3:17 | E | CAN | 10 | |
112 | 22 | Th. | 5:52 | B | 7:34 | D | 13 42 | 17 | 12 n. 26 | 7¾ | 8¼ | 2:10 | C | 3:51 | E | LEO | 11 | |
113 | 23 | Fr. | 5:50 | B | 7:35 | D | 13 45 | 18 | 12 n. 46 | 8½ | 9¼ | 3:23 | D | 4:21 | E | LEO | 12 | |
114 | 24 | Sa. | 5:49 | B | 7:36 | D | 13 47 | 18 | 13 n. 05 | 9½ | 10 | 4:38 | D | 4:48 | D | VIR | 13 | |
115 | 25 | C | 5:47 | B | 7:37 | D | 13 50 | 18 | 13 n. 25 | 10½ | 10¾ | 5:55 | E | 5:15 | C | VIR | 14 | |
116 | 26 | M. | 5:46 | B | 7:39 | D | 13 53 | 18 | 13 n. 44 | 11¼ | 11½ | 7:14 | E | 5:42 | C | VIR | 15 | |
117 | 27 | Tu. | 5:45 | B | 7:40 | D | 13 55 | 18 | 14 n. 03 | 12 | — | 8:35 | E | 6:12 | B | LIB | 16 | |
118 | 28 | W. | 5:43 | B | 7:41 | D | 13 58 | 18 | 14 n. 22 | 12½ | 1 | 9:57 | E | 6:46 | B | LIB | 17 | |
119 | 29 | Th. | 5:42 | B | 7:42 | E | 14 00 | 18 | 14 n. 41 | 1¼ | 1¾ | 11:14 | E | 7:28 | B | OPH | 18 | |
120 | 30 | Fr. | 5:40 | B | 7:43 | E | 14 03 | 19 | 14 n. 59 | 2 | 2¾ | — | – | 8:18 | B | OPH | 19 |
To use this page, see p. 116; for Key Letters, see p. 238. light = a.m. bold = p.m.