JANUARY
SKY WATCH: Earth comes closest to the Sun on the 2nd for an unusually early perihelion. The year also begins with Jupiter and Saturn still close together after their historically tight conjunction 10 days earlier. While Jupiter is bright enough to be viewed easily in evening twilight, much dimmer and lower Saturn may be hard to spot. Bright Mercury joins them on the 10th, but this planet triangle is just 6 degrees high 40 minutes after sunset and challengingly low. In the predawn eastern sky, Venus is low but easy to see, especially on the 11th, when it's joined by the thin crescent Moon for a striking display. Bright Mars gets into the action on the 20th, when it hovers next to the first-quarter Moon.
All times are given in Eastern Standard Time.
GET THESE PAGES WITH TIMES SET TO YOUR ZIP CODE AT ALMANAC.COM / ACCESS. | ||||||||||||||||||
DAY OF YEAR | DAY OF MONTH | DAY OF WEEK | s RISES | RISE KEY | s SETS | SET KEY | LENGTH OF DAY | SUN FAST | SUNDECLINATION | HIGHTIDE TIMES BOSTON | ?RISES | RISE KEY | ?SETS | SET KEY | ?ASTRON. PLACE | ?AGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. M. | H. M. | H. M. | M. | ° | ' | H. M. | H. M. | |||||||||||
1 | 1 | Fr. | 7:13 | E | 4:23 | A | 9 10 | 12 | 22 s. 56 | 12½ | 12½ | 6:58 | B | 9:19 | E | CAN | 18 | |
2 | 2 | Sa. | 7:13 | E | 4:24 | A | 9 11 | 12 | 22 s. 50 | 1¼ | 1¼ | 8:08 | C | 9:55 | E | LEO | 19 | |
3 | 3 | C | 7:13 | E | 4:24 | A | 9 11 | 11 | 22 s. 44 | 2 | 2 | 9:18 | C | 10:26 | E | LEO | 20 | |
4 | 4 | M. | 7:13 | E | 4:25 | A | 9 12 | 11 | 22 s. 38 | 2¾ | 2¾ | 10:29 | D | 10:54 | D | LEO | 21 | |
5 | 5 | Tu. | 7:13 | E | 4:26 | A | 9 13 | 10 | 22 s. 31 | 3½ | 3¾ | 11:41 | D | 11:20 | D | VIR | 22 | |
6 | 6 | W. | 7:13 | E | 4:27 | A | 9 14 | 10 | 22 s. 24 | 4¼ | 4¾ | — | – | 11:46 | C | VIR | 23 | |
7 | 7 | Th. | 7:13 | E | 4:28 | A | 9 15 | 9 | 22 s. 16 | 5¼ | 5¾ | 12:53 | E | 12:13 | C | VIR | 24 | |
8 | 8 | Fr. | 7:13 | E | 4:29 | A | 9 16 | 9 | 22 s. 08 | 6¼ | 6¾ | 2:08 | E | 12:44 | B | LIB | 25 | |
9 | 9 | Sa. | 7:13 | E | 4:30 | A | 9 17 | 9 | 21 s. 59 | 7¼ | 8 | 3:23 | E | 1:20 | B | LIB | 26 | |
10 | 10 | C | 7:12 | E | 4:32 | A | 9 20 | 8 | 21 s. 50 | 8¼ | 9 | 4:39 | E | 2:03 | B | OPH | 27 | |
11 | 11 | M. | 7:12 | E | 4:33 | A | 9 21 | 8 | 21 s. 41 | 9¼ | 10 | 5:50 | E | 2:55 | B | OPH | 28 | |
12 | 12 | Tu. | 7:12 | E | 4:34 | A | 9 22 | 7 | 21 s. 31 | 10 | 10¾ | 6:55 | E | 3:56 | B | SAG | 29 | |
13 | 13 | W. | 7:11 | E | 4:35 | A | 9 24 | 7 | 21 s. 21 | 11 | 11¾ | 7:49 | E | 5:03 | B | SAG | 0 | |
14 | 14 | Th. | 7:11 | E | 4:36 | A | 9 25 | 7 | 21 s. 10 | 11¾ | — | 8:33 | E | 6:13 | B | CAP | 1 | |
15 | 15 | Fr. | 7:11 | E | 4:37 | A | 9 26 | 6 | 20 s. 59 | 12½ | 12½ | 9:08 | E | 7:22 | C | CAP | 2 | |
16 | 16 | Sa. | 7:10 | E | 4:38 | A | 9 28 | 6 | 20 s. 47 | 1¼ | 1¼ | 9:38 | E | 8:28 | C | AQU | 3 | |
17 | 17 | C | 7:10 | E | 4:40 | A | 9 30 | 6 | 20 s. 35 | 2 | 2¼ | 10:03 | D | 9:32 | D | AQU | 4 | |
18 | 18 | M. | 7:09 | E | 4:41 | A | 9 32 | 5 | 20 s. 23 | 2¾ | 3 | 10:26 | D | 10:33 | D | PSC | 5 | |
19 | 19 | Tu. | 7:08 | E | 4:42 | B | 9 34 | 5 | 20 s. 10 | 3½ | 3¾ | 10:47 | C | 11:34 | D | CET | 6 | |
20 | 20 | W. | 7:08 | E | 4:43 | B | 9 35 | 5 | 19 s. 57 | 4¼ | 4¾ | 11:09 | C | — | – | PSC | 7 | |
21 | 21 | Th. | 7:07 | E | 4:45 | B | 9 38 | 4 | 19 s. 44 | 5 | 5½ | 11:32 | B | 12:34 | E | CET | 8 | |
22 | 22 | Fr. | 7:06 | E | 4:46 | B | 9 40 | 4 | 19 s. 30 | 6 | 6½ | 11:58 | B | 1:34 | E | ARI | 9 | |
23 | 23 | Sa. | 7:06 | E | 4:47 | B | 9 41 | 4 | 19 s. 16 | 6¾ | 7½ | 12:27 | B | 2:36 | E | TAU | 10 | |
24 | 24 | C | 7:05 | E | 4:48 | B | 9 43 | 4 | 19 s. 01 | 7¾ | 8½ | 1:03 | B | 3:38 | E | TAU | 11 | |
25 | 25 | M. | 7:04 | E | 4:50 | B | 9 46 | 3 | 18 s. 46 | 8½ | 9¼ | 1:46 | B | 4:38 | E | TAU | 12 | |
26 | 26 | Tu. | 7:03 | E | 4:51 | B | 9 48 | 3 | 18 s. 31 | 9¼ | 10 | 2:37 | B | 5:36 | E | GEM | 13 | |
27 | 27 | W. | 7:02 | E | 4:52 | B | 9 50 | 3 | 18 s. 16 | 10 | 10¾ | 3:37 | B | 6:29 | E | GEM | 14 | |
28 | 28 | Th. | 7:01 | E | 4:53 | B | 9 52 | 3 | 18 s. 00 | 10¾ | 11½ | 4:44 | B | 7:15 | E | CAN | 15 | |
29 | 29 | F. | 7:00 | E | 4:55 | B | 9 55 | 3 | 17 s. 44 | 11½ | — | 5:54 | C | 7:54 | E | CAN | 16 | |
30 | 30 | Sa. | 6:59 | E | 4:56 | B | 9 57 | 3 | 17 s. 27 | 12 | 12¼ | 7:07 | C | 8:27 | E | LEO | 17 | |
31 | 31 | C | 6:58 | E | 4:57 | B | 9 59 | 2 | 17 s. 10 | 12¾ | 1 | 8:20 | D | 8:57 | D | LEO | 18 |
To use this page, see p. 116; for Key Letters, see p. 238. light = a.m. bold = p.m.