INTER-OFFICE MEMO
Table 7: 2040 Weekday PM Peak Hour Arterial Level of Service - Wyandotte Street East Peak Direction (Eastbound)
Scenario | 2040 with Diversion | 2040 with Diversion & LaneReductions | ||||||
---|---|---|---|---|---|---|---|---|
Description | Volumes: existing plus diversion from Riverside Drive, existing mode splitLane Configurations: existingSignal Timings: splits optimized at intersections with critical movements | Volumes: 2040 background plus diversion from Riverside Drive, ATMP target mode splitLane Configurations: lanes reduced to accommodate bike facilitySignal Timings: splits optimized at intersections with critical movements | ||||||
Cross Street | Travel Time (s) | Dist (km) | Arterial Speed (km/h) | Arterial Level of Service | Travel Time (s) | Dist (km) | Arterial Speed (km/h) | Arterial Level of Service |
Devonshire Rd | 379.1 | 0.19 | 1.8 | F | 210.4 | 0.19 | 3.2 | F |
Monmouth Rd | 37.3 | 0.22 | 21.2 | E | 32.5 | 0.22 | 24.4 | D |
Walker Rd | 68.9 | 0.12 | 6.4 | F | 32.1 | 0.12 | 13.7 | F |
Drouillard Rd | 58.1 | 0.55 | 33.9 | C | 88.3 | 0.55 | 22.3 | E |
Strabane Ave | 51.8 | 0.62 | 43.0 | B | 71.1 | 0.62 | 31.3 | C |
George Ave | 47.3 | 0.54 | 41.4 | B | 59.0 | 0.54 | 33.2 | C |
Pillette Rd | 84.8 | 0.66 | 27.8 | D | 269.9 | 0.66 | 8.7 | F |
Raymo Rd | 26.6 | 0.24 | 32.5 | C | 34.4 | 0.24 | 25.2 | D |
Thompson Blvd | 46.1 | 0.52 | 40.3 | B | 127.6 | 0.52 | 14.6 | F |
St. Louis Ave | 25.1 | 0.25 | 35.7 | C | 33.6 | 0.25 | 26.6 | D |
Jefferson Blvd | 34.6 | 0.38 | 39.8 | B | 48.2 | 0.38 | 28.6 | D |
St. Rose Ave | 69.8 | 0.80 | 41.3 | B | 151.3 | 0.80 | 19.0 | E |
Lauzon Rd | 107.8 | 0.92 | 30.6 | C | 163.5 | 0.92 | 20.2 | E |
Watson Ave | 59.2 | 0.29 | 17.9 | E | 45.6 | 0.29 | 23.3 | D |
Total | 1096.5 | 6.30 | 20.7 | E | 1367.5 | 6.30 | 16.6 | E |
Conclusions
Overall, lane reductions to accommodate bike facilities will increase travel times in the weekday AM and PM peak hours for the Wyandotte Street East corridor, causing some segments to operate poorly.
Even with existing lane configurations, operations are already marginal or poor for certain segments, especially in the weekday PM peak hour. Vehicle travel times are expected to increase in these segments over time, due to traffic diversion from Riverside Drive as well as general background traffic growth.