18.5 MANUFACTURING DISTRICT 1.5 (MD1.5)
| 18.5.1 | PERMITTED USES | |
| Ambulance Service | Manufacturing Facility | |
| Bakery | Medical Appliance Facility | |
| Business Office | Medical Office | |
| Commercial School | Micro-Brewery | |
| Food Catering Service | Professional Studio | |
| Food Packaging Facility | Research and Development Facility | |
| Any of the following Ancillary Uses : | ||
| Child Care Centre | Restaurant | |
| Club | Warehouse | |
| Food Outlet - Take-Out | Wholesale Store | |
| Health Studio | ||
| Any of the following Existing Uses : | ||
| Automobile Repair Garage | Sports Facility | |
| Motor Vehicle Dealership | Transport Terminal |
Any of the following Existing Uses:
Automobile Repair Garage Sports Facility
Motor Vehicle Dealership Transport Terminal
Any use accessory to any of the above uses, including a Retail Store
18.5.3 PROHIBITED USES
Outdoor Storage Yard
18.5.5 PROVISIONS
| .2 | Lot Area – minimum | 4,000.0 m 2 |
| .4 | Building Height – maximum | 20.0 m |
| .5 | Front Yard Depth – minimum | 6.0 m |
| .6 | Rear Yard Depth – minimum From a rear lot line that abuts a street | 6.0 m |
| .7 | Side Yard Width – minimum | 3.0 m |
| .8 | Landscaped Open Space Yard – minimum | 15.0% of lot area |
| .10 | Gross Floor Area – Retail Store – maximum | 20.0% of the GFA of the main use |
.50 Where a lot line abuts the E. C. Row Expressway right-of-way, a landscaped open space yard having a minimum depth of 9.0 m from the E. C. Row Expressway right-of-way shall be provided.