31 | Schedule“T”ParkingLots DELETE | 35 | 19 | 24 hours | 7 days per week | $60 per month or fraction thereof plus taxes, $720 per year or fraction thereof plus taxes |
32 | Schedule“T”ParkingLots ADD | 35 | 19 | 24 hours | 7 days per week | $70 per month or fraction thereof plus taxes, $840 per year or fraction thereof plus taxes |
33 | Schedule“T”ParkingLots DELETE | 36 | 19 | 24 hours | 7 days per week | $60 per month or fraction thereof plus taxes, $720 per year or fraction thereof plus taxes |
34 | Schedule“T”ParkingLots ADD | 36 | 19 | 24 hours | 7 days per week | $70 per month or fraction thereof plus taxes, $840 per year or fraction thereof plus taxes |
35 | Schedule“T”ParkingLots DELETE | 39 | 27 | 24 hours | 7 days per week | $60 per month or fraction thereof plus taxes, $720 per year or fraction thereof plus taxes |
36 | Schedule“T”ParkingLots ADD | 39 | 27 | 24 hours | 7 days per week | $70 per month or fraction thereof plus taxes, $840 per year or fraction thereof plus taxes |
This by-law shall come into force and take effect on the day of the final passing thereof.
ACTING MAYOR
CITY CLERK
First Reading - December 7, 2020
Second Reading - December 7, 2020
Third Reading - December 7, 2020