The distribution of the active members by age and pensionable service as at the valuation date is summarized as follows:
Age | Years of Pensionable Service | |||||
---|---|---|---|---|---|---|
0-19 | 20-24 | 25-29 | 30-34 | 35+ | Total | |
Under 35 | ||||||
35 to 39 | ||||||
40 to 44 | 1 N/A | 1 N/A | ||||
45 to 49 | 3 $996 | 1 N/A | 4 $1,554 | |||
50 to 54 | 4 $1,264 | 1 N/A | 1 N/A | 6 $2,987 | ||
55 to 59 | 8 $1,097 | 4 $5,611 | 14 $7,647 | 1 N/A | 27 $5,521 | |
60 to 64 | 1 N/A | 1 N/A | 3 N/A | 5 $6,458 | ||
65+ | ||||||
Total | 17 $1,177 | 7 $5,075 | 18 $7,819 | 1 N/A | 43 $4,815 |
Headcount and average accrued pension are showed for each cell. Cells containing N/A above have been suppressed for purposes of confidentiality.