10.1 RESIDENTIAL DISTRICT 1.1 (RD1.1)
10.1.1 PERMITTED USES
Existing Duplex Dwelling
Existing Semi-Detached Dwelling
One Single Unit Dwelling
Any use accessory to the preceding uses
10.1.5 PROVISIONS
Duplex Dwelling | Semi-Detached Dwelling | Single Unit Dwelling | ||
---|---|---|---|---|
.1 | Lot Width – minimum | 9.0 m | 15.0 m | 15.0 m |
.2 | Lot Area – minimum | 360.0 m2 | 450.0 m2 | 450.0 m2 |
.3 | Lot Coverage – maximum | 45.0% | 45.0% | 45.0% |
.4 | Main Building Height – maximum | 10.0 m | 10.0 m | 10.0 m |
.5 | Front Yard Depth – minimum | 6.0 m | 6.0 m | 6.0 m |
.6 | Rear Yard Depth – minimum | 7.50 m | 7.50 m | 7.50 m |
.7 | Side Yard Width – minimum | 1.20 m | 1.20 m | 1.50 m |
12.1 RESIDENTIAL DISTRICT 3.1 (RD3.1)
12.1.1 P ERMITTED U SES
Double Duplex DwellingDuplex Dwelling
Lodging House
Multiple Dwelling
Religious Residence
Residential Care Facility
Semi-Detached Dwelling
Single Unit Dwelling (Existing)
Townhome Dwelling
Any use accessory to any of the preceding uses