PPS Policy # | Policy | Response |
---|---|---|
active transportation. | Parking is provided on-site.The area is friendly allowing pedestrian people toaccess nearby amenities, such as public spaces, commercial nodes, and recreational activities.The proposed density offers an opportunity to efficiently use municipal infrastructure. | |
1.8 | Planning authorities shall support energy conservation and efficiency, improved air quality, reduced greenhouse gas emissions, and preparing for the impacts of a changing climate through land use and development patterns. | The proposed development supports compact form within an existing built-up area of the City.The Site has access to transit and local amenities. |
2.1.1 | Natural features and areas shall be protected for the long term. | There are no natural features that apply to this Site. |
2.2.1 | Planning authorities shall protect, improve or restore the quality and quantity of water. | Existing services are already in place on this site. |
2.6.1 | Significant built heritage resources and significant cultural heritage landscapes shall be conserved. | There are no heritage resources that apply to this Site. |
3.0 | Development shall be directed away from areas of natural or human-made hazards where there is an unacceptable risk to public health or safety or of property damage, and not create new or aggravate existing hazards. | There are no natural or human-made hazards that apply to this Site. |
Therefore, the proposed development is consistent with the PPS.