SEWER AND COASTAL FLOOD PROTECTION MASTER PLAN
Final Recommendation Summary Report
Estimated Construction Costs
Sewer System Infrastructure and Downstream Improvements
Sewer System Infrastructure Solutions
(Costs are in Millions of $)
Solution Component | Central Windsor | South Windsor | East Windsor | Sub-Total Costs |
---|---|---|---|---|
Basement Flooding Solutions - Sanitary System Improvements | $2,561.60 | $30.10 | $469.20 | $3,060.90 |
Surface Flooding Solutions - Storm System Improvements | $222.10 | $130.20 | $366.20 | $718.50 |
Sub-Total In-Line Sewer Improvements | $2,783.70 | $160.30 | $835.40 | $3,779.40 |
Coastal Flood Protection Solutions
(Costs are in Millions of $)
Solution Component | Central Windsor | South Windsor | East Windsor | Sub-Total Costs |
---|---|---|---|---|
Landform Barrier and Backflow Protection | $0.00 | $0.00 | $9.00 | $9.00 |
Sub-Total Coastal Flood Protection Measures | $0.00 | $0.00 | $9.00 | $9.00 |
Downstream Improvements Solutions
(Costs are in Millions of $)
Solution Component | Central Windsor | South Windsor | East Windsor | Sub-Total Costs |
---|---|---|---|---|
Lou Romano Water Reclamation Plant - Retention Treatment Basin and Sandwich St. Trunk Sewer | $70.00 | $0.00 | $0.00 | $70.00 |
Little River Pollution Control Plant - Improved Bypass | $0.00 | $0.00 | $5.10 | $5.10 |
New or Upgraded Stormwater Pump Stations | $2.40 | $0.00 | $41.10 | $43.5 |
Sub-Total Downstream Improvements | $72.40 | $0.00 | $46.20 | $118.60 |
Notes:
-
The landform barrier excludes costs for wall structures and/or mechanical gates. Mechanical gates or other flood protection measures required at road crossings are excluded from this estimate.