APPENDIX A
City of Windsor
Compliance List
2nd Quarter 2020
As of June 30, 2020
As of June 30, 2020
Item | Responsibility | Required Compliance Date | ||||||||||||
25 | Tax Relief Applications - Charity | Finance - Taxation | X | |||||||||||
26 | Tax Relief Applications - Vacancy | Finance - Taxation | X | |||||||||||
27 | Tax Relief Application - Section 357/358 | Finance - Taxation | X | |||||||||||
28 | Ministry of Municipal Affairs & Housing - Community Homelessness Prevention Initiative (CHPI) Annual Investment Plan | Housing & Children’s Services | X | |||||||||||
29 | Canada-Ontario Affordable Housing Program | Housing & Children’s Services | X | |||||||||||
30 | Service Manager Annual Information Return (Housing) | Housing & Children’s Services | X | |||||||||||
31 | Ministry of Education - Child Care & Early ON | Housing & Children’s Services | X | |||||||||||
32 | PHIPPA Report | Huron Lodge | X | |||||||||||
33 | Trust Audit | Huron Lodge | X | |||||||||||
34 | Revenue / Occupancy Report | Huron Lodge | X | |||||||||||
35 | Annual Reconciliation Report | Huron Lodge | X | |||||||||||
36 | Ministry of Attorney General reporting requirement | Provincial Offences | X | |||||||||||
37 | HWIN registration (oil disposal per site) | PW - Operations | X | |||||||||||
38 | Vehicle licensing/Emission testing | PW - Operations | X | |||||||||||
39 | Dealer’s License per the Motor Vehicle Dealer Act, 2002 | PW - Operations | X | |||||||||||
40 | Road Salt Annual Report | PW - Operations | X | |||||||||||
41 | Motor Vehicle Inspection Station License (by mechanic) - Government | PW - Operations | X | |||||||||||
42 | Motor Vehicle Inspection Station License (by mechanic) - Private | PW - Operations | X | |||||||||||
43 | Dedicated Gas Tax Funds for Public Transportation Reporting Template | Transit Windsor | X | |||||||||||
44 | Employment Equity Report | Transit Windsor | X | |||||||||||
45 | Canadian Urban Transit Association Urban Transit Statistics | Transit Windsor | X | |||||||||||
46 | MOECC Annual Plant Report - Little River Pollution Control Plant | Pollution Control | X | |||||||||||
47 | MOECC Annual Plant Report - Lou Romano Water Reclamation Plant | Pollution Control | X | |||||||||||
48 | MOECC Annual Plant Report - Retention Treatment Basin | Pollution Control | X | |||||||||||
49 | HWIN Registration (four sites) | Pollution Control | X | |||||||||||
50 | MOECC Landfill Report - East Riverside | Pollution Control | X | |||||||||||
51 | MOECC Landfill Report - Malden (every 2 years) | Pollution Control | X | |||||||||||
52 | NPRI - Little River Pollution Control Plant | Pollution Control | X | |||||||||||
53 | NPRI - Lou Romano Water Reclamation Plant | Pollution Control | X | |||||||||||
54 | EC WSER Annual Report - CSO | Pollution Control | X |
January
November
October
September
August
April
December
February
May
July
March
June