| 2019 | 2018 | |
|---|---|---|
| Revenues [note 10, schedule 1] | ||
| Net municipal property taxes and payments-in-lieu of taxes | 343,636 | 336,228 |
| User charges | 166,427 | 151,860 |
| Provincial and federal transfers | 232,803 | 269,511 |
| Revenue from other municipalities | 26,558 | 19,313 |
| Other | 62,528 | 45,162 |
| Change in equity in government business enterprises [note 4 (a)] | 25,764 | 22,720 |
| Total Revenues | 857,716 | 844,794 |
| Expenses [note 10, schedule 1] | ||
| General government | 56,057 | 58,077 |
| Protection to persons and property | 188,077 | 174,218 |
| Transportation services | 107,654 | 107,388 |
| Environmental services | 80,810 | 78,814 |
| Health services | 15,196 | 15,495 |
| Social and family services | 271,740 | 284,899 |
| Recreation and culture | 68,134 | 68,422 |
| Planning and development | 8,151 | 16,810 |
| Total Expenses | 795,819 | 804,123 |
| Annual Surplus | 61,897 | 40,671 |
| Accumulated surplus, beginning of year [note 8 (a)] | 2,264,701 | 2,224,030 |
| Accumulated surplus, end of year | 2,326,598 | 2,264,701 |
The accompanying notes and schedules are integral parts of these consolidated financial statements.