WFCU Centre800kW CHPSystem | $428,000 | 5.6 million kWh | $2.2 million | $977,000 | 5.1 | |
WIATC 800kW CHP System | $368,000 | 5.8 million kWh | $2.1 million | $1,100,000 | 5.7 | |
LED CorporateWide LightingConversion | $560,000 | 3.8 million kWh | $3.45 million | $195,000 | 6.3 | |
WFCU Centre Upgrades | $206,000 | 1.3 million kWh | 5,000 m3 | $696,000 | $139,000 | 3.4 |
ICI Program **** | $1,454,000 | N/A | $66,000 | $0 | N/A | |
Embedded Energy Manager Program | N/A | N/A | $0 | $650,000 | N/A | |
Miscellaneous | $100,900 | 623,300 kWh | 105,000 m3 | $182,000 | $820,000*** | N/A |
TOTAL | $4,314,900 | 23,203,300kWh | 110,000 m3 | $16,594,000 | $4,685,200 | |
* - All PV systems have a 20-year contract with the Province of Ontario.
** - Includes $720,000 spent to upgrade the WFCU roof.
*** - Approximately $750,000 of Transit Windsor ventilation upgrade was funded from Provincial Infrastructure Funding Program.
**** - One time savings
Consultations:
Conclusion:
For Council information
Planning Act Matters:
Approvals:
Name | Title |
---|---|
Melissa Osborne | Senior Manager of Asset Planning |
Joe Mancina | Chief Financial Officer / Office of the City Treasurer |