Marine Pollution Control Corp.
Non-Emergency Services Rate Schedule
Effective Date, March 1st, 2019
(Requires pump and | (Requires pump and powerpack; bllled separately) (DAY) MARINE FENDER(5'X10') (DAY) | ||||
MISC. STEAM FITTINGS (KIT) (DAY) | |||||
POWERPACK (DAY) | |||||
POWERPACK - ZONE ll (DAY) | |||||
STEAM COIL (DAY) | |||||
STEAM EQUIPMENT CONTAINER (DAY) | |||||
STEAM HOSE (PER FOOT) (DAY) | |||||
SUBMERSIBLE PUMP, ADDITIONAL (DAY) | |||||
TANK TAP/6" VALVE, EACH TAP (DAY) | |||||
TAP BIT REPLACEMENT (DAY) | |||||
TRASH PUMP, 2" (GAS POWERED) (DAY) TRASH PUMP, 3" (GAS POWERED) (DAY) | |||||
TRASH PUMP, 4" (GAS POWERED) (DAY) | |||||
TRIPOD, ADDITIONAL (DAY) | |||||
Consumables ACID PADS (GREEN 100/BALE) PER BALE (EA) | |||||
Item | Rate | |||||
Pumps and Ancillary Equipment | ||||||
FUEL FOR HYDRUALIC POWERPACKS | Cost + 20% | |||||
ADAPTS PUMPING SYSTEM (DAY) | $ | 2,433.50 | ||||
(DAY) | ADAPTS PUMPING SYSTEM WITH ZONE IIPOWERPACK | 35 | 3,787.25 | |||
HIGH CAPACITY PUMPING SYSTEM (DAY) | 33 | 3,262.00 | ||||
(DAY) | $ | 4,616.00 | ||||
$ | 142.25 | |||||
$ | 142.25 | |||||
$ | 927.00 | |||||
$ | 170.00 | |||||
3 | 204.00 | |||||
:5 | 237.00 | |||||
55 | 585.00 | |||||
$ | 350 | |||||
$ | 119.00 | |||||
$ | 2,133.25 | |||||
$ | 185.50 | |||||
35 | 1,150.50 | |||||
35 | 307.50 | |||||
35 | 3.50 | |||||
(Requires pump and | $ | 1 ' 630.00 | ||||
$ | 272.00 | |||||
35 | 388.25 | |||||
3 | 1,246.25 2,599.75 323.50 | |||||
3; $ | ||||||
$ | 410.00 3.50 | |||||
$ | ||||||
$ | 1,014.50 | |||||
Cost + 20% | ||||||
Cost + 20% | ||||||
33 $ | 121.50 | |||||
121.50 | ||||||
$ | 121.50 | |||||
3 | 176.25 | |||||
$ | 48.50 109.25 | |||||
5 | ||||||
6.75 8.25 19.50 38.00 | ||||||
15.50 | ||||||
130.75 | ||||||
44.25 | ||||||
8.25 |
PER ROLL
(EA)
CARBIDE HOLE SAW BLADES (EACH)
CHEMICAL TAPE (PER ROLL)
CLOTH DUCT TAPE (PER ROLL)
All
with a minimum 4-hour call out per incident.
subject to
change annually with or without written notice.