Estimated Costs - Source Control Measures Private and Public Improvements
Private Property Improvements: (Costs are in Millions of $)
Solution Component | Central Windsor | South Windsor | East Windsor | Sub-Total Costs |
---|---|---|---|---|
City-wide Foundation Drain and Enhanced Private Property Improvement Program (Note 1) | $480.00 | $220.00 | $250.00 | $950.00 |
City-wide Downspout Disconnection Subsidy Program | $15.30 | $20.80 | $13.70 | $49.80 |
Sub-Total Private Property Source Control Solutions | $495.30 | $240.80 | $263.70 | $999.80 |
Public Infrastructure Improvements: (Costs are in Millions of $) | ||||
Solution Component | Central Windsor | South Windsor | East Windsor | Sub-Total Costs |
Sanitary Manhole Sealing Program | $0.00 | $0.13 | $0.35 | $0.48 |
Backflow Prevention Device Program Allowance | $3.50 | $0.00 | $3.50 | $7.00 |
Sub-Total Public Infrastructure Source Control Solutions | $3.50 | $0.13 | $3.85 | $7.48 |
Notes:
1. An allowance of $20,000 per home held for the implementation of a subsidy program to disconnect foundation drains for older homes.