Climate Atlas Report

Municipality: Windsor

RCP 8.5: High Carbon climate future

GHG emissions continue to increase at current rates

  1976-2005 2021-2050 2051-2080
Variable  Period  Mean  LOW MEAN  HIGH LOW MEAN HIGH
Precipitation (mm) annual 1256 1125 1330 1557 1164 1380 1621
Precipitation (mm) spring 301 230 323 431 232 338 448
Precipitation (mm) summer 240 165 253 359 160 258 382
Precipitation (mm) fall 340 236 351 473 244 358 484
Precipitation (mm) winter 375 296 403 518 310 425 556
Mean Temperature (°C) annual 7.1 7.9 9 10.3 9.6 11 12.5
Mean Temperature (°C) spring 4.8 4.8 6.5 8.4 6.3 8.4 10.5
Mean Temperature (°C) summer 18 18.4 19.9 21.4 20.1 21.9 23.8
Mean Temperature (°C) fall 9.3 9.8 11.3 12.8 11.5 13.2 14.8
Mean Temperature (°C) winter -4 -4 -1.9 0.2 -1.9 0.3 2.3
Tropical Nights annual 1 0 4 10 4 15 32
Very hot days (+30°C) annual 4 4 14 26 14 32 54
Very cold days (-30°C) annual 0 0 0 0 0 0 0
Date of Last Spring Frost annual May 6 April 9 April 27 May 12 March 28 April 14 May 4
Date of First Fall Frost annual Oct. 14 Oct. 12 Oct. 28 Nov. 18 Oct. 22 Nov. 11 Dec. 2
Frost-Free Season (days) annual 159 156 181 209 178 207 236

RCP 4.5: Low Carbon climate future

GHG emissions much reduced

  1976-2005 2021-2050 2051-2080
Variable Period Mean Low Mean High Low Mean High
Precipitation (mm) annual 1258 1104 1325 1544 1131 1355 1602
Precipitation (mm) spring 301 229 318 417 232 328 432
Precipitation (mm) summer 241 156 253 361 164 256 370
Precipitation (mm) fall 341 236 353 479 248 366 498
Precipitation (mm) winter 375 295 401 518 303 406 521
Mean Temperature (°C) annual 7.1 7.7 8.8 10.1 8.4 9.7 11.2
Mean Temperature (°C) spring 4.8 4.6 6.4 8.3 5.4 7.3 9.4
Mean Temperature (°C) summer 18 18.1 19.7 21.3 18.8 20.6 22.4
Mean Temperature (°C) fall 9.3 9.6 11 12.4 10.2 11.9 13.5
Mean Temperature (°C) winter -4 -4.2 -2 0.2 -3.2 -1.1 1.2
Tropical Nights annual 1 0 3 9 1 7 17
Very hot days (+30°C) annual 4 3 13 25 6 20 37
Very cold days (-30°C) annual 0 0 0 0 0 0 0
Date of Last Spring Frost annual May 6 April 9 April 27 May 12 April 4 April 22 May 10
Date of First Fall Frost annual Oct. 14 Oct. 10 Oct. 25 Nov. 14 Oct. 15 Nov. 1 Nov. 22
Frost-Free Season (days) annual 159 155 179 204 163 190 220