SCHEDULE OF ASSESSMENT BROADWAY DRAIN
SPECIAL BENEFIT ASSESSMENTS | ||||||||
---|---|---|---|---|---|---|---|---|
Roll No | Description | Owner | Value ofSpecialBenefit ($) | |||||
080-840-00106 | Concession 1, Part lot 54, Plan 688,Blocks C,D,E,F & H, Part Blocks G, I,J,Part Closed Alleys, Lots 1 to 35 & 114 to163 & 174 to 194 to 206, Plan 775, Part ofScott Ave. & Part of Page St., Plan 688,Part of Healy & Wright St. & Reed Ave.Closed | Her Majesty theQueen in Right ofCanada (TransportCanada) | 1,298,404.39 | |||||
080-850-00335 | Concession 1, Part Lots 52 to 54,RP12R16280, Parts 4 & 5 | Windsor Port Authority | 75,799.41 | |||||
TOTAL SPECIAL ASSESSMENT | 1,374,203.80 | |||||||
BENEFIT & OUTLET LIABILITY ASSESSMENT(per CR388/2007 and CR64/2015) | ||||||||
Description | Area Affected(ha) | Area Affected (acres) | Value of Benefit($) | Value of Outlet ($) | Total Assessment($) | |||
Total on Roads | 18.4 | 45.4 | 177,237.82 | 118,158.55 | 295,396.36 | |||
Total on Lands | 86.1 | 212.7 | 1,299,744.00 | 866,486.00 | 2,166,240.00 | |||
Sub-Totals | 104.5 | 258.1 | 1,476,144.37 | 984,096.25 | 2,461,636.37 | |||
TOTAL BENEFIT & OUTLET LIABILITY ASSESSMENT | 3,835,840.17 |
The foregoing represents the special benefit assessments applicable to specific properties and the block assessments for the portions of benefit and outlet liability allocated to the lands and roads within the watershed.
As noted in Section 2.3, WDBA had committed at the outset to bearing the full cost associated with preparation of the Engineer’s Report and the completion of any capital improvements to the subject drain(s). We understand that all of the initial costs of the project will be borne by WDBA until such time that the drain maintenance is assumed by the City. Thereafter, we recommend that future costs associated with maintenance of the drainage works be assessed pursuant to the provisions of Council Resolution CR388/2007 as amended by CR64/2015.