BANK STABILITY | |||||||
Stable | Slightly Unstable | Moderately Unstable | Unstable | ||||
Left Upstream Bank | X | | | | |||
Right Upstream Bank | X | | | | |||
HABITAT | |||||||
IN-STREAM COVER(% surface area): | Undercut banks0 | Boulders 0 | Cobble 0 | Woody Debris Instream 25% Overhanging | Organic debris30% | Vascular Macrophytes Instream 40% Overhanging | None |
SHORE COVER(% stream shaded): | 100 – 90 % | 90 – 60% | 60- 30% | 30 – 1% | None | ||
VEGETATION TYPE (%): | Submergent | Floating | Emergent 40% | None | |||
PredominantSpecies | Phragmitites | ||||||
MIGRATORY OBSTRUCTIONS: | None | Seasonal | Permanent Beach | ||||
POTENTIAL CRITICAL HABITAT LIMITING: | Spawning | Evidence of Groundwater | Other | ||||
POTENTIAL ENHANCEMENT OPPORTUNITIES: | |||||||
COMMENTS: | |||||||
PH: 7.6Dissolved Oxygen (mg/L) 1.18 Water colour: Turbid | |||||||
otes Appended? No Yes number of pages |