BANK STABILITY | |||||||
Stable | Slightly Unstable | Moderately Unstable | Unstable | ||||
Left Upstream Bank | | X | | | |||
Right Upstream Bank | | X | | | |||
HABITAT | |||||||
IN-STREAM COVER(% surface area): | Undercut banks0 | Boulders 0 | Cobble 0 | Woody Debris Instream Overhanging | Organic debris70% | Vascular Macrophytes Instream no Overhanging 5% | None |
SHORE COVER(% stream shaded): | 100 – 90 % | 90 – 60% | 60- 30% X | 30 – 1% | None | ||
VEGETATION TYPE (%): | Submergent | Floating | Emergent 20% | None | |||
PredominantSpecies | Phrogmitites | ||||||
MIGRATORY OBSTRUCTIONS: | None | Seasonal Beach | PermanentTires in the channel | ||||
POTENTIAL CRITICAL HABITAT LIMITING: | Spawning Potential for Pike | Evidence of Groundwater Approximately 30m upstream of the Detroit River there appears to be increased flows which is likely attributed to some groundwaterinput | Other | ||||
POTENTIAL ENHANCEMENT OPPORTUNITIES: | |||||||
Channel realignment and native woody riparian plantings | |||||||
COMMENTS: | |||||||
pH: 8.6Dissolved Oxygen (mg/L): 13.7Water colour: yellow/brown | |||||||
otes Appended? XNo Yes number of pages |