DEADLINES FOR SUBMISSION OF REPORTS SCHEDULED FOR CONSIDERATION AT CITY COUNCIL & CORPORATE SERVICES STANDING COMMITTEE MEETINGS
2021
DATE OF COUNCIL or CORPORATESERVICES MEETING | DEADLINE FORPROPOSED/DRAFTREPORTS FORAGENDAREVIEW(Noon Monday)(See notes below) | AGENDAREVIEWMEETING(Tuesday 11:00 a.m.) | DEADLINE FORSIGNEDREPORTS TOCAO(4:00 p.m. Wednesday) | ISSUANCE OFAGENDA BYCOUNCILSERVICES(9:00 a.m.Friday) |
---|---|---|---|---|
January 18 | January 4 | January 5 | January 6 | January 8 |
January 25 | January 11 | January 12 | January 13 | January 15 |
February 1 | January 18 | January 19 | January 20 | January 22 |
February 22 | February 8 | February 9 | February 10 | February 12 |
March 8 | February 22 | February 23 | February 24 | February 26 |
March 29 | March 15 | March 16 | March 17 | March 19 |
April 19 | April 1 | April 6 | April 7 | April 9 |
April 26 | April 12 | April 13 | April 14 | April 16 |
May 3 | April 19 | April 20 | April 21 | April 23 |
May 17 | May 3 | May 4 | May 5 | May 7 |
May 31 | May 17 | May 18 | May 19 | May 21 |
June 7 | May 21 | May 25 | May 26 | May 28 |
June 21 | June 7 | June 8 | June 9 | June 11 |
July 5 | June 21 | June 22 | June 23 | June 25 |
July 19 | July 5 | July 6 | July 7 | July 9 |
July 26 | July 12 | July 13 | July 14 | July 16 |
August 9 | July 26 | July 27 | July 28 | July 30 |
August 30 | August 16 | August 17 | August 18 | August 20 |
September 20 | September 3 | September 7 | September 8 | September 10 |
September 27 | September 13 | September 14 | September 15 | September 17 |
October 4 | September 20 | September 21 | September 22 | September 24 |
October 18 | October 4 | October 5 | October 6 | October 8 |
October 25 | October 8 | October 12 | October 13 | October 15 |
November 1 | October 18 | October 19 | October 20 | October 22 |
November 15 | November 1 | November 2 | November 3 | November 5 |
November 22 | November 8 | November 9 | November 10 | November 12 |
December 6 | November 22 | November 23 | November 24 | November 26 |
December 20 | December 6 | December 7 | December 8 | December 10 |
Directions: Staff involved in drafting and/or approving Council reports are encouraged to keep this schedule handy to ensure that reports will appear on the Council meeting dates intended.
- early/late due to holiday
- No supplementary items unless emergency.
- Each Council report must be created using agenda.net.
- Shaded row indicates Corporate Services Standing Committee meeting