Enbridge Gas Inc.
EGD Rate Zone
2021 Summary of Customer-Related and Facility-Related Costs
Line No. | Particulars | 2021 Forecast |
---|---|---|
Customer-Related Cost Forecast | ||
1 | Customer-related Forecast Volume (103m3) (1) | 11,016,602 |
2 | Federal Carbon Charge ($/m3) (2) | 0.0783 |
3 | Total Customer-Related Costs ($) | 862,599,969 |
Facility-Related Cost Forecast | ||
4 | Company-Use Forecast Volume (103m3) (3) | 6,354 |
5 | Federal Carbon Charge ($/m3) (2) | 0.0783 |
6 | Company Use Costs ($) | 497,512 |
7 | OBPS Obligation (tCO2e) (4) | 15,894 |
8 | Federal Excess Emissions Charge ($/tCO2e) (2) | 40.00 |
9 | Compressor Fuel Use Costs ($) | 635,753 |
10 | Compressor Fuel Use Costs - Unregulated ($) (5) | (69,006) |
11 | Compressor Fuel Use Costs - Regulated ($) | 566,747 |
12 | Total Facility Related Costs ($) | 1,064,260 |
13 | Total Cost Forecast ($) | 863,664,228 |
Notes:
-
Exhibit B, Tab 1, Schedule 1. Forecast volumes from April 1, 2021 to March 31, 2022.
-
Exhibit A, Table A-1.
-
Exhibit B, Tab 1, Schedule 2, Column 1, Line 4. Forecast volumes from April 1, 2021 March 31, 2022.
-
Exhibit B, Tab 1, Schedule 4. Forecast from January 1 to December 31, 2021.
-
Unregulated OBPS costs are allocated based on pro-rata regulated/unregulated total compressor volumes per Exhibit B, Tab 1, Schedule 2.