| Line | Col.1 Unit Rate | ||
|---|---|---|---|
| 1 | Federal Carbon Charge | 7.8300 | 1 |
| 2 | Facility Carbon Charge | 0.0066 | 2 |
| 3 | Total | 7.8366 | 3 |
-
Table 1, Line 1, Col. 8
-
Table 2, Line 2, Col. 4
-
Line 1 + Line 2
| Line | Col.1 Unit Rate | ||
|---|---|---|---|
| 1 | Federal Carbon Charge | 7.8300 | 1 |
| 2 | Facility Carbon Charge | 0.0066 | 2 |
| 3 | Total | 7.8366 | 3 |
Table 1, Line 1, Col. 8
Table 2, Line 2, Col. 4
Line 1 + Line 2