Table 13.2 - Inorganics, Lead, Nitrates, Nitrites, and Sodium Sample Results
Parameter | Sample Date | Result Value | Unit of Measure | Exceedance |
---|---|---|---|---|
Antimony | October 2, 2019 | 0.00011 | mg/L | No |
Arsenic | October 2, 2019 | 0.0003 | mg/L | No |
Barium | October 2, 2019 | 0.0151 | mg/L | No |
Boron | October 2, 2019 | 0.018 | mg/L | No |
Cadmium | October 2, 2019 | 0.000003 <MDL | mg/L | No |
Chromium | October 2, 2019 | 0.00018 | mg/L | No |
*Lead | October 2, 2019 | 0.00002 | mg/L | No |
Mercury | October 2, 2019 | 0.00001 <MDL | mg/L | No |
Selenium | October 2, 2019 | 0.0001 | mg/L | No |
Sodium | January 23, 2019 | 7.71 | mg/L | No |
Uranium | October 2, 2019 | 0.000032 | mg/L | No |
Fluoride | January 23, 2019 | 0.10 | mg/L | No |
Nitrite | October 2, 2019 | 0.003 <MDL | mg/L | No |
Nitrate | October 2, 2019 | 0.216 | mg/L | No |
* Reported as running Annual Average