APPENDIX C
(CONT'D)
Capital | ||||
(Only include BIA | City of Windsor Loan Repayment | |||
portion ofanycost- | ||||
share initiatives) | ||||
Street Furniture | ||||
Benches | ||||
Alley Enhancements | ||||
Signage | ||||
Decorative Lighting | ||||
Decorations-Seasonal | ||||
Deco ratio ns-Other | ||||
Banners | ||||
Murals | ||||
Planters | ||||
Hanging Baskets | ||||
Signage | ||||
Technical/Professional Services | ||||
General Maintenance | ||||
Fl owers/P la nts/Trees | ||||
Snow Removal | ||||
Decorations | ||||
Hydro | ||||
Graffiti Removal | ||||
Power Washing | ||||
Needle Collection | ||||
Street Cleaning | ||||
Broken Windows | ||||
Cleanup - Other (please specify) | ||||
Miscellaneous Repairs | ||||
Permit Fees | ||||
Security | ||||
Please Sp' Business Development |
OLDE RIVERSIDE TOWN CENTRE BIA | 2019 | 2019 | 2020 |
Capital Expenses | Approved Budget | Projected Actual | Proposed Budget |
[^^^^^^^ | |||
7,500.00 | 7,500.00 | 7,500.00 | |
0.00 | 0.00 | 0.00 | |
500.00 | 4,800.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
500.00 | 0.00 | 0.00 | |
500.00 | 0.00 | 500.00 | |
10,800.00 | 11,503.40 | 11,000.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
3,500.00 | 3,073.97 | 2,325.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
400.00 | 339.00 | 400.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
200.00 | 131.08 | 125.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
1,000.00 | 0.00 | 0.00 |
Total Capital Expenses
:24,aQ&<0& ^