Table A: 2019 Year-End Operating Budget Variance by Department
Department | 2019 Annual NetBudget | 2019 Year EndSurplus / (Deficit) | Variance % of Gross Budget |
---|---|---|---|
Parks & Facilities | $26,745,896 | ($419,133) | -1.0% |
Finance | 6,727,929 | (120,985) | -1.1% |
Fire & Rescue | 50,613,002 | (87,219) | -0.2% |
Recreation & Culture | 12,942,576 | (81,695) | -0.3% |
Council Administrative Services | 689,104 | (8,275) | -0.9% |
Mayor's Office | 905,325 | - | 0.0% |
Huron Lodge | 7,486,524 | 2,296 | 0.0% |
Planning & Building | 4,456,479 | 2,777 | 0.0% |
Information Technology | 6,845,055 | 17,909 | 0.2% |
Council Services | 6,976,218 | 27,925 | 0.3% |
Engineering | 3,236,253 | 45,851 | 0.2% |
Public Works Operations | 27,179,197 | 46,727 | 0.1% |
Housing & Children's Services/WECHC | 23,642,230 | 50,377 | 0.0% |
CAO's Office | 1,285,018 | 123,090 | 9.4% |
Transit Windsor | 14,425,771 | 123,288 | 0.3% |
Human Resources | 5,409,401 | 141,250 | 2.2% |
Legal | 7,030,325 | 165,609 | 0.9% |
Windsor Public Library | 8,020,055 | 278,838 | 3.0% |
Employment & Social Services | 7,664,726 | 346,682 | 0.3% |
Corporate Accounts | (330,380,367) | 1,682,005 | 0.7% |
Total City Departments | ($108,099,283) | $2,337,317 | 0.3% |
Corporate Contingency | $3,500,000 | - | 0.0% |
Surplus / (Deficit) Subtotal | ($104,599,283) | $2,337,317 | 0.3% |
Agencies, Boards & Commissions | |||
Windsor Police Services | 88,737,654 | (480,124) | -0.5% |
Committees of Council | 42,120 | - | 0.0% |
Agency Grants | 19,319,509 | 376,627 | 1.9% |
Total Agencies, Boards & Commissions | $108,099,283 | ($103,497) | -0.1% |
Surplus/(Deficit) Subtotal | 0 | $2,233,820 | 0.2% |
**Less: Windsor Public Library Surplus | (278,838) | ||
2019 Net Operating Surplus | $1,954,982 | 0.2% |
** The WPL's financial position at the end of each fiscal year is not added together with all other City departments to calculate the final City surplus/deficit.