APPENDIX E
SCHEDULE OF MAYOR'S BUSINESS AND TRAVEL EXPENSES FOR 2019
MAYOR DREW DILKENS | |||||
Description | Location | Date | Expense (1) | Total CityExpense (1) | |
---|---|---|---|---|---|
From | To | ||||
Big City Mayors' Meeting | Ottawa, ON | Jan 27 2019 | Jan 29 2019 | $1,451.38 | $22,894.04 |
Human Resources Professionals Association 2019Conference & Trade Show | Toronto, ON | Jan 29 2019 | Jan 31 2019 | $2,755.39 | |
Ontario Automotive Mayors' Meeting | Oshawa, ON | Mar 25 2019 | Mar 26 2019 | $1,212.12 | |
Meetings re: Chinese investment in Windsor | Guangzhou, China | Apr 07 2019 | Apr 14 2019 | $6,765.49 | |
TVO Interview & Queen's Park Meeting | Toronto, ON | Apr 30 2019 | May 02 2019 | $1,953.47 | |
Southern Ontario Municipal Aerospace Meeting | Toronto, ON | May 26 2019 | May 27 2019 | $983.59 | |
Big City Mayors' Meeting & 2019 FCM Conference &Trade Show | Quebec City, QC | May 29 2019 | Jun 02 2019 | $2,379.94 | |
Meeting with Rick Nicholls, MPP | Chatham, ON | Aug 23 2019 | Aug 23 2019 | $94.54 | |
Choose Windsor-Essex Night - Canadian Meetingsand Events Reception with TWEPI | Toronto, ON |
Aug 13 2019 |
Aug 14 2019 |
$956.91 |
|
AMO Conference | Ottawa, ON | Aug 18 2019 | Aug 21 2019 | $2,743.98 | |
Lunch Meeting with Lieutenant Governor and HerImperial Highness Princess Takamado of Japan | Toronto, ON |
Aug 25 2019 |
Aug 25 2019 |
$798.31 |
|
WIFF Windsor Reception | Toronto, ON | Sep 12 2019 | Sep 13 2019 | $695.68 | |
Streetcar Sponsor Event | Chatham, ON | Dec 09 2019 | Dec 09 2019 | $103.24 |
Notes:
(1) Amounts listed are Canadian Equivalent.