OTTAWA STREET BIA | 2019 | 2019 | 2020 | |
---|---|---|---|---|
Signature Event 2 - Supporting Information | Approved Budget | Projected Actual | Proposed Budget | |
Event Name: | ||||
Event Dates: | ||||
Revenues | ||||
Must be shown on Cover Page |
BIA Contribution Federal/Provincial Grant Municipal Grant Donations SponsorshipsFestival Revenue |
|||
Total Revenues | 0.00 | 0.00 | 0.00 | |
Expenditures | ||||
Consultants Entertainers Fees - EMS Fees - Police Permits Signage BarricadesAdvertising/Promotion Waste Handling/Removal Porto-pottiesStaging | ||||
Total Expenditures | 0.00 | 0.00 | 0.00 | |
Notes: Please provide description of the event |