OLDE RIVERSIDE TOWN CENTRE BIA | 2019 | 2019 | 2020 | |
---|---|---|---|---|
Communications/Marketing/Promotions & Events | Approved Budget | Projected Actual | Proposed Budget | |
Communications | ||||
Memberships Subscriptions Professional Development TravelGeneral Meeting Expense Board/Committee Meeting Expense Budget Meeting Expense Conference Expense Internet/WebsiteMember Services (Parking Tokens) Public Relations/Liaison | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | ||
1,000.00 | 694.61 | 0.00 | ||
0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | ||
750.00 | 715.00 | 750.00 | ||
0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | ||
Advertising and Marketing | ||||
AdvertisingPrinting - (Flyers, Brochures, etc... ) Marketing DesignBrandingRetail Recruitment Social Media Signage Sponsorships NewsletterWebsite Development/Maintenance Wi-FiPlease spE recorded under donations) | 5,000.00 | 5,878.12 | 9,500.00 | |
75.00 | 290.99 | 300.00 | ||
0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | ||
750.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | ||
3,000.00 | 0.00 | 0.00 | ||
Promotions & Events | ||||
Canada Day Christmas EasterSpring Event (Please specify) Summer Event (Please specify) Fall Event (Please specify) Winter Event (Please specify)Sidewalk SaleSignature Event 1 (complete tab) Signature Event 2 (complete tab) Please specify |
0.00 | 0.00 | 0.00 | |
1,250.00 | ||||
0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | ||
15,200.00 | ||||
8.00 | ||||
16,250.00 | ||||
Total | $ 28,075.00 | $ 7.578.72 | $ 25,750.00 |