City of Windsor APPENDIX A Compliance List 1st Quarter 2020 As of March 31, 2020
Responsibility | Required Compliance Date | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | January | February | March | April | May | June | July | August | September | October | November | December | ||
Bi-Annual / Quarterly Reports | ||||||||||||||
55 | Ministry of Labour, Training & Skills Development (MLTSD) – Employment Services (QSAR and EER) | Employment & Social Services | X | X | X | X | ||||||||
56 | Ministry of Labour, Training & Skills Development (MLTSD) - Canada-Ontario Jobs Grant (QSAR/EER) | Employment & Social Services | X | X | X | X | ||||||||
57 | Ontario Works - Quarter Program Delivery Reconciliation | Employment & Social Services | X | X | X | X | ||||||||
58 | Community Homelessness Prevention Initiative | Housing & Children’s Services | X | X | X | |||||||||
59 | Investment in Affordable Housing (IAH) and Extension (IAH-E) (PDFP) | Housing & Children’s Services | X | X | X | X | ||||||||
60 Social Infrastructure Fund Program Delivery and Fiscal Plan (PDFP) | Housing & Children’s Services | X | X | X | X | |||||||||
61 | Reaching Home | Housing & Children’s Services | X | X | X | X | ||||||||
62 | High Intensity Needs | Huron Lodge | X | X | X | X | ||||||||
63 | Laboratory Services | Huron Lodge | X | X | X | X | ||||||||
64 | Ministry of Health Staffing Survey | Huron Lodge | X | |||||||||||
65 | Society of Composers, Authors and Music Publishers of Canada (SOCAN) | Recreation | X | X | X | X | ||||||||
66 | EC WSER - Plant Report - Little River Pollution Control Plant (Plant 1) | Pollution Control | X | X | X | X | ||||||||
67 | EC WSER - Plant Report - Little River Pollution Control Plant (Plant 2) | Pollution Control | X | X | X | X | ||||||||
68 | EC WSER - Plant Report - Lou Romano Water Reclamation Plant | Pollution Control | X | X | X | X | ||||||||
69 | Immigration, Refugees and Citizenship Canada- Local Immigration Partnership | Employment & Social Services | X | X | X | X | ||||||||
Monthly Reports | ||||||||||||||
70 | Ontario Works - Financial Assistance | Employment & Social Services | X | X | X | X | X | X | X | X | X | X | X | X |
71 | Tax Assessment Minutes of Settlements | Finance - Taxation | X | X | X | X | X | X | X | X | X | X | X | X |
72 | CRA- Payroll Remittances-Schedule 2 therefore weekly | Finance-Accounting | X | X | X | X | X | X | X | X | X | X | X | X |
73 | Employer Health Tax Filing | Finance-Accounting | X | X | X | X | X | X | X | X | X | X | X | X |
74 | Monthly HST Returns | Finance-Accounting | X | X | X | X | X | X | X | X | X | X | X | X |
75 | OMERS Regular Remittances | Finance-Accounting | X | X | X | X | X | X | X | X | X | X | X | X |
76 | High Intensity Needs | Huron Lodge | X | X | X | X | X | X | X | X | X | X | X | X |
77 | Construction Per Diem | Huron Lodge | X | X | X | X | X | X | X | X | X | X | X | X |
78 | MOECC - MUMPS Report - Little River Pollution Control Plant | Pollution Control | X | X | X | X | X | X | X | X | X | X | X | X |
79 | MOECC - MUMPS Report - Lou Romano Water Reclamation Plant | Pollution Control | X | X | X | X | X | X | X | X | X | X | X | X |
NOTE: Item #23 - Property Tax Assessment Appeals - appeal deadline has been moved to a date yet to be determined; Items #46 & #47 - MOECC Annual Plant Report - a deadline extension to August 2020 has been received