Council Services - Elections Management* | CAO-4286 | $0 |
---|---|---|
Public Works Operation - Fleet Coordinator* | CAO-4893 | ($18,999) |
Parks, Recreation & Culture and Facilities - Manager of Administration* | CAO-4926 | $0 |
Transit Windsor – Maintenance Stores* | CAO-4935 | ($7,903) |
Parks & Rec - Horticulturalist III | CAO-4950 | ($12,509) |
Finance - Financial Analyst – TCA | B7/2019 | ($30,469) |
Planning - Secretary-Treasurer Committee of Adjustment* | CAO-5140 | $0 |
Engineering - Manager, Design & Development* | CAO-5147 | $0 |
Policy, Gaming, Licencing & By-Law Enforcement - Municipal Gaming Analyst* |
CAO-5156 | $0 |
$719,061 |
*In 2019, these requests were absorbed through the departmental surpluses and therefore no transfers were required from the Succession Planning Reserve Account.
Table 2: 2020 Succession Planning Reserve Account (1784) Requests (as of March 1, 2020).