Table 27 Financial valuation - Corporate buildings
Financial Valuation | ||||
---|---|---|---|---|
Asset Type | Acquisition Cost | Depreciated Cost | Replacement Cost | |
Building | 0 | 26,668,049 | 50.00% | |
Electrical | 577,905 | 890,000 | 1.67% | |
Exterior | 8,478,328 | 20,785,549 | 38.97% | |
Interior | 1,055,127 | 2,049,500 | 3.84% | |
Life/Safety | 217,836 | 455,000 | 0.85% | |
Mechanical | 1,857,981 | 2,479,000 | 4.65% | |
Structural | 8,743 | 9,000 | 0.02% | |
16,292,442 | 12,195,920 | 53,336,098 | 100% |
Table 28 Financial valuation - Road Depots
Financial Valuation | ||||
---|---|---|---|---|
Asset Type | Acquisition Cost | Depreciated Cost | Replacement Cost | |
Electrical | 40,514 | 48,000 | 0.39% | |
Exterior | 539,207 | 2,431,000 | 19.52% | |
Interior | 99,596 | 184,000 | 1.48% | |
Mechanical | 305,605 | 601,000 | 4.83% | |
Road Depot | 0 | 6,227,000 | 50% | |
Structural | 743,933 | 2,963,000 | 23.79% | |
3,804,292 | 1,728,855 | 12,454,000 | 100% |
Table 29 Financial valuation - MRF facility
Financial Valuation | ||||
---|---|---|---|---|
Asset Type | Acquisition Cost | Depreciated Cost | Replacement Cost | |
Electrical | 30,720 | 32,000 | 0.20% | |
Exterior | 314,672 | 7,718,329 | 47.49% | |
Interior | 107,001 | 227,000 | 1.40% | |
Mechanical | 20,768 | 124,000 | 0.76% | |
MRF | 0 | 8,126,329 | 50.00% | |
Structural | 6,964 | 25,000 | 0.15% | |
4,964,658 | 480,125 | 16,252,658 | 100% |
In the following graphs the y-axis (“Count”) reflects the number of components within each asset sub group.