
Drinking-Water Systems Regulation 0. Reg. 170/03
| Metribuzin | October 2, 2019 | 0.00002 <MDL | mg/L | NO |
|---|---|---|---|---|
| Monochlorobenzene | October 2, 2019 | 0.0003 <MDL | mg/L | NO |
| Paraquat | October 2, 2019 | 0.001<MDL | mg/L | NO |
| Pentachlorophenol | October 2, 2019 | 0.00015 <MDL | mg/L | NO |
| Phorate | October 2, 2019 | 0.00001 <MDL | mg/L | NO |
| Picloram | October 2, 2019 | 0.001 <MDL | mg/L | NO |
| Polychlorinated Biphenyls (PCB) | October 2, 2019 | 0.00004 <MDL | mg/L | NO |
| Prometryne | October 2, 2019 | 0.00003 <MDL | mg/L | NO |
| Simazine | October 2, 2019 | 0.00001 <MDL | mg/L | NO |
| THM(Note: show latest running annual average) | Avg. | mg/L | NO | |
| Ql 2019 = 0.0045 mg/L | January 23, 2019 | 0.0099 | ||
| Q2 2019 = 0.012 mg/L | May 1, 2019 | |||
| Q3 2019 = 0.013 mg/L | July 3, 2019 | |||
| Q4 2019 = 0.01 mg/L | October 2, 2019 | |||
| Terbofos | October 2, 2019 | 0.00001 <MDL | mg/L | NO |
| Tetrachlorethylene | October 2, 2019 | 0.00035 <MDL | mg/L | NO |
| 2,3,4,6-Tetrachlorophenol | October 2, 2019 | 0.00020 <MDL | mg/L | NO |
| Triallate | October 2, 2019 | 0.00001 <MDL | mg/L | NO |
| Trichloroethylene | October 2, 2019 | 0.00044 <MDL | mg/L | NO |
| 2,4,6-Trichlorophenol | October 2, 2019 | 0.00025 <MDL | mg/L | NO |
| Trifluralin | October 2, 2019 | 0.00002 <MDL | mg/L | NO |
| Vinyl Chloride | October 2, 2019 | 0.00017 <MDL | mg/L | NO |
- List any Inorganic or Organic parameter(s) that exceeded half the standard prescribed in Schedule 2 of Ontario Drinking Water Quality Standards.
- No Inorganic or Organic parameter(s) exceeded half the standard prescribed in Schedule 2 of Ontario Drinking Water Quality Standard.