APPENDIX "C" CONSULTATIONS SAA/5822
Agency | Comments |
---|---|
Fire and Rescue Services | |
Windsor Police Services | The Windsor Police Service has no concerns or objections with the request to close this alley. The space in question is not an actual traversed alley in its current state/configuration and is not required for police patrol or incident response purposes. |
Planning – Landscape Architect | Therefore, there is no Objection from a landscape or Parks perspective, |
Parks & Facilities | Per inspection by the City Forester and City Naturalist, there are no concerns with the proposed alley closure at this time. |
Public Works – Engineering | The subject alley closure is approximately 4.6m (15.1ft) wide, appears to be untraveled and composed of grass. There are fences encroaching through the subject alley at 1543 Armanda Street. There are two Bell pedestals located in the alley an easement will be required for utilities. Titcombe Municipal Drain runs across the alley, an access easement is required to access to the drain and a 15m maintenance easement is required on each side of the drain. It appears that part of the alley islocated within ERCA’s regulated areas. This alley appears to serve no useful purpose by CR146/2005; therefore, we have no objections to the closure of this alley. |
Public Works – Environmental | No concerns from Environmental Services. |
Public Works – Transportation | Vehicular access is not required through the alley. No concerns with closing the full alley as proposed. |
Transit Windsor | |
Bell Canada | Bell Canada requests an easement over the entire alley, or a 3m wide strip measuring 1.5m on either side of the buried installation (for the length of the alley), as reasonably permitted. In regards to the buried plant, it may be necessary for a surveyor to arrange for a cable locate to identify its precise location. |
Cogeco Cable Systems Inc. | Cogeco will not require and easement for this area |
Canada Post | Canada Post has no comments for the attached application. |
Rogers Communications | |
Telus Communications | TELUS has no infrastructure in the area of your proposed work. Permit expires six(6) months from approval date. |
MNSi | |
EnWin Utilities – Hydro | No Objections |
Windsor Utilities – Water | No Objections |
Union Gas | I confirm that Enbridge Gas Inc., operating as Union Gas does not have any facility located within the proposed closure. |
Legal Department | For land abutting properties zoned RD1.1 and DRD1.1, $1.00 plus deed preparation fee and proportionate share of the survey cost as invoiced to The Corporation of the City of Windsor by an Ontario Land Surveyor. |
OTHER: |
Agency | Comments |
---|---|
Fire and Rescue Services | |
Windsor Police Services | The Windsor Police Service has no concerns or objections with the request to close this alley. The space in question is not an actual traversed alley in its current state/configuration and is not required for police patrol or incident response purposes. |
Planning – Landscape Architect | Therefore, there is no Objection from a landscape or Parks perspective, |
Parks & Facilities | Per inspection by the City Forester and City Naturalist, there are no concerns with the proposed alley closure at this time. |
Public Works – Engineering | The subject alley closure is approximately 4.6m (15.1ft) wide, appears to be untraveled and composed of grass. There are fences encroaching through the subject alley at 1543 Armanda Street. There are two Bell pedestals located in the alley an easement will be required for utilities. Titcombe Municipal Drain runs across the alley, an access easement is required to access to the drain and a 15m maintenance easement is required on each side of the drain. It appears that part of the alley islocated within ERCA’s regulated areas. This alley appears to serve no useful purpose by CR146/2005; therefore, we have no objections to the closure of this alley. |
Public Works – Environmental | No concerns from Environmental Services. |
Public Works – Transportation | Vehicular access is not required through the alley. No concerns with closing the full alley as proposed. |
Transit Windsor | |
Bell Canada | Bell Canada requests an easement over the entire alley, or a 3m wide strip measuring 1.5m on either side of the buried installation (for the length of the alley), as reasonably permitted. In regards to the buried plant, it may be necessary for a surveyor to arrange for a cable locate to identify its precise location. |
Cogeco Cable Systems Inc. | Cogeco will not require and easement for this area |
Canada Post | Canada Post has no comments for the attached application. |
Rogers Communications | |
Telus Communications | TELUS has no infrastructure in the area of your proposed work. Permit expires six(6) months from approval date. |
MNSi | |
EnWin Utilities – Hydro | No Objections |
Windsor Utilities – Water | No Objections |
Union Gas | I confirm that Enbridge Gas Inc., operating as Union Gas does not have any facility located within the proposed closure. |
Legal Department | For land abutting properties zoned RD1.1 and DRD1.1, $1.00 plus deed preparation fee and proportionate share of the survey cost as invoiced to The Corporation of the City of Windsor by an Ontario Land Surveyor. |
OTHER: |