Daily Bus Requirements | |||||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||
CURRENT | NEXT | 1 | 2 | 3 | 4 | 5 | |||
Primary 18 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | ||||
Primary 12 | 5.0 | 5.0 | 5.0 | 5.0 | |||||
Primary 10 | 8.8 | 8.8 | 8.8 | ||||||
Primary 11 | 4.4 | 4.4 | 4.4 | ||||||
Primary 14 | 7.4 | 7.4 | 7.4 | ||||||
Local 101 | 3.2 | 3.2 | 3.2 | ||||||
Local 102 | 5.0 | 5.0 | 5.0 | ||||||
Local 103 | 1.0 | 1.0 | 1.0 | ||||||
Local 104 | 4.6 | 4.6 | 4.6 | ||||||
current 2 | 13 | 13 | 13.0 | 13.0 | |||||
current 1C | 15 | 15 | 15.0 | 15.0 | |||||
current 10 | 2 | 2 | 2.0 | 2.0 | |||||
Primary 13 | - | 4.3 | 4.3 | ||||||
Secondary 53 | - | 4.7 | 4.7 | ||||||
Local 123 | - | 2.6 | 2.6 | ||||||
current 5 | 4 | 4 | 4.0 | 4.0 | 4.0 | ||||
current 6 | 2 | 2 | 2.0 | 2.0 | 2.0 | ||||
Primary 15 | - | 3.3 | |||||||
Secondary 51 | - | 2.2 | |||||||
Secondary 52 | - | 4.7 | |||||||
Secondary 54 | - | 5.0 | |||||||
Secondary 55 | - | 2.0 | |||||||
Secondary 56 | - | 6.8 | |||||||
Local 121 | - | 3.9 | |||||||
Secondary 550 | - | 1.0 | |||||||
current 3 | 6 | 6 | 6.0 | 6.0 | 6.0 | 6.0 | |||
current 4 | 7 | 7 | 7.0 | 7.0 | 7.0 | 7.0 | |||
current 1A | 3 | 3 | 3.0 | 3.0 | 3.0 | 3.0 | |||
current 3W | - | - | 0.0 | 0.0 | 0.0 | 0.0 | |||
current 14 | 2 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | |||
- | |||||||||
Primary 17 | - | ||||||||
Local 122 | - | ||||||||
Interregional 200 | - | ||||||||
current 8 | 3 | 3 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
current 7 | 4 | 4 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||
- | |||||||||
Primary 16 | - | ||||||||
Local 160 | - | ||||||||
Tunnel | 3 | 3 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
LaSalle 25 | 2 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
Leamington | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
School Extras | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 7.0 | ||
Senior Extras | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | ||||
Tunnel Extras | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||
TOTAL PEAK BUSES | 89.0 | 89.0 | 91.2 | 96.2 | 98.6 | 104.2 | 109.1 | ||
Added Peak Buses | 4 | 0 | 2 | 5 | 2 | 6 | 5 | ||
Notes: | |||||||||
1. Projected costs are based on an average cost per hour, in current dollars and are subject to annual review. Inflation has not been considered in the figures above. | |||||||||
2. All proposed service changes/enhancements are subject to available funding. Funding sources could include ridership increases, municipal levy, gas tax or grants. |