committing the DC funding source. The capital budget already reflects the change in funding source and the distribution of the original funding source to new projects.
CR That approved Commitment | Questica ID | People Soft Project ID | Questica Name | Amount | Original Funding Source | Original Funding Year | New Funding Source | New Funding Year |
---|---|---|---|---|---|---|---|---|
CR3/2018 | FRS-008-18 | 7181005 | WFRS -Development of the Strategic Plan and Accreditation Process | $30,000 | F169 | 2022 | F121 | 2020 |
CR768/2017 | ENG-003-18 | 7159013 | Sandwich Library | $66,577 | F169 | 2020 | F122 | 2020 |
CR773/2017 | PFO-001-14 | 7161075 | Central Riverfront Park Improvements | $500,000 | F169 | 2020 | F126 | 2020 |
CR773/2017 | PFO-001-14 | 7161075 | Central Riverfront Park Improvements | $185,111 | F169 | 2021 | F126 | 2020 |
CR276/2019 | REC-002-07 | 7171033 | Lakeview Park Marina Upgrades | $45,000 | F160 | 2020 | F126 | 2020 |
CR276/2019 | REC-002-07 | 7171033 | Lakeview Park Marina Upgrades | $100,000 | F169 | 2020 | F126 | 2020 |
CR276/2019 | REC-002-07 | 7171033 | Lakeview Park Marina Upgrades | $193,646 | F169 | 2021 | F126 | 2020 |
CR211/2018 | PFO-005-12 | 7129002 | Regional Parks Initiatives | $67,500 | F151 | 2021 | F126 | 2021 |
CR385/2019 | ECP-002-10 | 7171077 | Banw ell | $50,000 | F169 | 2022 | F115 | 2020 |
B38/2013 | PFO-003-15 | N/A | C.R.I.P.,Riverfront Trail | $104,213 | F169 | 2020 | F126 | 2020 |
The capital budget refers to a funding source titled "Service Sustainability Investments", noted on pages 1 and 2 in the Capital Budget Executive Summary book. This funding is the portion of PAYG funding, inclusive of the 1.16% annual increase over 6 years, which is allocated specifically to service sustainability investments. In order to properly segregate and allocate this component of annual funding, Administration is recommending that a new Service Sustainability Reserve Fund be created, and that the annual amounts identified in the 2020 8-year capital budget and listed in the table below, be established as funding for the Service Sustainability reserve. Starting in 2026 the annual amount would be established at $55,200,000. The following table presents the annual funding that is projected to flow into this new reserve.