Comparison of Relative Tax Rates - 2019
Tax Class Comparisons – Typical Properties | Low | High | Average | Windsor |
---|---|---|---|---|
Residential – Detached Bungalow Based on a detached 3 bedroom, single storey home with 1.5 bathrooms and 1 car garage. | $3,152 | $6,303 | $4,066 | $3,295 |
Residential – Two Storey Home Based on 2 storeys, 3-bedroom home with 2.5 bathrooms, two-car garage. Total area of the house is approximately 2,000 sq. ft. of living space. | $4,083 | $7,806 | $5,130 | $5,680 |
Residential – Senior Executive Based on a detached 2 storey, 4-5 bedrooms, 3 baths, 2-car garage with approximately 3,000 sq. ft. of living space. | $4,854 | $13,281 | $6,966 | $7,163 |
Multi-Residential – Walk-Up Apartments Multi-residential apartments containing more than 6 self-contained units, 2-4 storeys high. | $782 | $2,189 | $1,700 | $1,348 |
Multi-residential – Mid / High-Rise Apartment Based on a multi-residential property of more than 6 self-contained units and over 4 stories high. Comparison of taxes is based on a per unit basis. | $929 | $2,484 | $1,902 | $1,723 |
Commercial – Neighbourhood Shopping Typically, the smallest type of centre comprised of retail tenants that cater to everyday needs such as drug stores, variety stores and hardware stores. Can vary in size from 4,000 to 10,000 sq. ft. Comparison of taxes is based on a per square foot of floor area. | $3.50 | $6.16 | $4.79 | $3.50 |
Commercial – Office Building Per square foot of gross leasable area. | $2.64 | $4.88 | $3.61 | $3.08 |
Commercial – Hotels Taxes per suite | $1,082 | $2,855 | $1,619 | $1,224 |
Commercial – Motels Taxes per suite | $1,047 | $2,653 | $1,505 | $1,801 |
Standard Industrial Under 125,000 sq. ft. in size. Comparison of taxes based on a per square foot of floor area. | $1.02 | $3.51 | $2.11 | $1.83 |
Large Industrial Greater than 125,000 sq. ft. Comparison of taxes based on a per square foot of floor area. | $0.55 | $2.86 | $1.32 | $1.22 |
Industrial Vacant Land Based on taxes per acre. | $833 | $16,595 | $8,264 | $3,193 |
Source: 2019 BMA Management Consulting Inc. (Ontario Municipalities with Populations > 100,000)