APPENDIX A
City of Windsor Compliance List 4th Quarter 2019 As of December 31, 2019
Item | Responsibility | Required Compliance Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | February | March | April | May | June | July | August | September | October | November | December | |||
Monthly Reports | ||||||||||||||
73 | Ontario Works - Financial Assistance | Employment & Social Services | X | X | X | X | X | X | X | X | X | X | X | X |
74 | Tax Assessment Minutes of Settlements | Finance - Taxation | X | X | X | X | X | X | X | X | X | X | X | X |
75 | CRA- Payroll Remittances-Schedule 2 therefore weekly | Finance-Accounting | X | X | X | X | X | X | X | X | X | X | X | X |
76 | Employer Health Tax Filing | Finance-Accounting | X | X | X | X | X | X | X | X | X | X | X | X |
77 | Monthly HST Returns | Finance-Accounting | X | X | X | X | X | X | X | X | X | X | X | X |
78 | OMERS Regular Remittances | Finance-Accounting | X | X | X | X | X | X | X | X | X | X | X | X |
79 | High Intensity Needs | Huron Lodge | X | X | X | X | X | X | X | X | X | X | X | X |
80 | Construction Per Diem | Huron Lodge | X | X | X | X | X | X | X | X | X | X | X | X |
81 | MOECC - MUMPS Report - Little River Pollution Control Plant | Pollution Control | X | X | X | X | X | X | X | X | X | X | X | X |
82 | MOECC - MUMPS Report - Lou Romano Water Reclamation Plant | Pollution Control | X | X | X | X | X | X | X | X | X | X | X | X |
NOTE: Item #21 - Stats Canada has deferred the annual requirement for this item for 2019