Page: PAGE 11
Appendix B
2019 In Camera Council Meeting Statistics
Meeting Date | Agenda Items | Start Time | Adjourned | Duration |
21-Jan | 3 | 4:43 | 5:44 | 1:01 |
04-Feb | 3 | 5:40 | 5:55 | :15 |
12-Feb | 1 | 5:30 | 5:56 | :26 |
25-Feb | 6 | 3:30 | 3:50 | :20 |
04-Mar | 1 | 5:42 | 5:55 | :13 |
25-Mar | 4 | 5:01 | 5:46 | :45 |
Totals 6 18 3 hours, 0 minutes
Meeting Date | Agenda Items | Start Time | Adjourned | Duration |
01-Apr | 1 | 12:04 | 12:45 | :41 |
15-Apr | 4 | 5:30 | 5:34 | :04 |
6-May | 9 | 4:00 | 5:29 | 1:29 |
21-May | 3 | 2:00 | 2:23 | :23 |
27-May | 6 | 5:15 | 6:23 | 1:08 |
3-June | 4 | 5:34 | 6:05 | :29 |
17-June | 3 | 5:45 | 5:59 | :14 |
Totals 7 30 3 hours, 47 minutes
Meeting Date | Agenda Items | Start Time | Adjourned | Duration |
8-July | 5 | 5:48 | 6:18 | :30 |
22-July | 4 | 5:30 | 5:34 | :04 |
26-Aug | 10 | 4:30 | 5:45 | 1:15 |
23-Sept | 4 | 5:32 | 5:50 | :18 |
Totals 4 23 2 hours, 7 minutes