BACHELOR OF ARTS
DIGITAL MARKETING
The Bachelor of Arts in Digital Marketing Program prepares students for careers in digital marketing. Students learn how to identify, engage, and communicate with their target markets and online communities, build and maintain consumer loyalty, and develop techniques to maximize growth. Students use analytics and metrics to evaluate the effectiveness of methods for positioning people, products, organizations, and interest groups in digital contexts in order to develop media campaign strategies.
What Our Students Learn In our program, students learn to engage and manage online communities through a multitude of tools including public relations, experiential marketing, campaign management, and graphic design. They also learn the analytical tools to quantify the results of digital marketing campaigns and to make strategic decisions.
Why FIDM As one of the few Digital Marketing degree programs in the country, students participate in two required internships. They also collaborate with companies including Buzzfeed, JustFab, YouTube, Dollar Shave Club, Droga5, Tesla, Inc., PETA, The Metropolitan Museum of Art, and Alison & Partners, forging valuable industry connections and relevant work experience.
Graduates of this program are qualified to take jobs classified under Department of Labor occupational codes 27-3000, 27-4000, 11-2000, and 41-3000, among others.
REQUIRED CLASSES FOR BACHELOR OF ARTS (B.A.) | ||
---|---|---|
BUMT 2680 | Global Marketing | 3 |
BUMT 2800 | Accounting | 3 |
BUMT 3600 | Management Theory & Principles+ | 3 |
BUMT 3820 | Business Law+ | 3 |
BUMT 4600 | Marketing Management+ | 3 |
BUMT 4840 | Studies in Leadership | 3 |
GNST 2570 | Microeconomics+ | 3 |
GNST 3000 | World Political History+ | 3 |
GNST 3050 | Writing for Business Professionals | 3 |
GNST 3150 | Research on Topics of Design History | 3 |
GNST 3200 | Consumer Social Behavior | 3 |
GNST 3500 | Professional Presentation | 3 |
GNST 3600 | Future Trends in Society | 3 |
GNST 3700 | Multicultural Perspectives through Short Story | 3 |
GNST 3900 | Issues in Contemporary Society+ | 3 |
GRPH 4150 | Activated Marketing | 3 |
SMED 3100 | Mobile Application Marketing | 3 |
SMED 3300 | Search Engine Optimization & Analysis | 3 |
SMED 3400 | New Media Narrative Writing | 3 |
SMED 3750 | PR Writing for Social Media | 3 |
SMED 3950 | Internship | 3 |
SMED 4100 | Video Online Marketing | 3 |
SMED 4100L | Video Online Marketing Lab | 1 |
SMED 4200 | Start-ups & Entrepreneurship | 3 |
SMED 4500 | Law & Ethics in Media | 3 |
SMED 4600 | New Media Community Management | 3 |
SMED 4800 | Digital Media Campaign Strategy | 3 |
SMED 4850 | Creative Business Management | 3 |
SMED 4950 | Internship | 3 |
ELECTIVE: (Choose two) | ||
---|---|---|
GRPH 4780 | Entertainment Licensing | 3 |
SMED 4400 | Social Media Sales & Consulting | 3 |
SMED 4750 | Strategies in Business Management | 3 |
Total Units of Credit | 91 |
+ Available as an online (distance learning) course
Prerequisite: FIDM degree in Beauty Marketing & Product Development*, Digital Marketing, Graphic Design*, Merchandising & Marketing*, Merchandise Product Development*, Social Media*, Visual Communications*, or an external associate's degree in a related field from an accredited college/university. *These A.A. majors require a customized advisement sheet that incorporates key foundational courses.
One-on-one advisement is available to students from other FIDM Majors to consider eligibility for special admissions to this program. Contact the appropriate department chairperson.