ASSOCIATE OF ARTS
MERCHANDISE PRODUCT DEVELOPMENT
REQUIRED CLASSES FOR ASSOCIATE OF ARTS (A.A.) (for students without a prior college degree) |
||
---|---|---|
DESN 2530 | Computer-Aided Fashion Design I | 3 |
DESN 2830 | Computer-Aided Fashion Design II | 3 |
GNST 1040 | English Composition | 3 |
GNST 1200 | 20th Century Designers | 3 |
GNST 1230 | Color & Design Theory | 3 |
GNST 1450 | College Mathematics | 3 |
GNST 1600 | Effective Speaking | 3 |
GNST 1650 | Critical Thinking | 3 |
GNST 1900 | Professional Skills | 0 |
GNST 2430 | Perspectives in Diversity –or– | 3 |
GNST 2960 | American Political & Economic History | 3 |
MFTG 1400 | Apparel Process I (6 hours)* | 3 |
MFTG 1700 | Apparel Process II (6 hours)* | 3 |
MMKT 1550 | Marketing & Brand Development | 3 |
MPDV 1500 | Product Development Fundamentals | 3 |
MPDV 1800 | Fundamentals of Sketching | 3 |
MPDV 2100 | Fashion Merchandising & Assortment Planning | 3 |
MPDV 2250 | 3-D Apparel Design | 3 |
MPDV 2300 | Trend & Design Application | 3 |
MPDV 2400 | Preproduction for Apparel | 3 |
MPDV 2700 | Classification & Line Development | 3 |
MPDV 2750 | Production & Sourcing Strategies | 3 |
MPDV 2780 | Technical Design | 3 |
MPDV 2800 | Advanced Preproduction | 3 |
MRCH 1450 | Concepts in Trend Forecasting | 3 |
BUAD 2850 | Entrepreneurship –or– | 3 |
MRCH 2810 | Sustainability & Social Responsibility | 3 |
MPDV 2850 | Brand Portfolio Development | 3 |
MRCH 1950 | Excel for Business Applications | 3 |
TECH 1100 | Introduction to Adobe | 3 |
TSCI 1440 | Textile Science | 3 |
TSCI 1800 | Fabric Identification 3 | 3 |
TSCI 2100 | Textile Application & Color Management | 3 |
Total Units of Credit | 90 |
REQUIRED CLASSES FOR PROFESSIONAL DESIGNATION (A.A.) (for students with a prior college degree) |
||
---|---|---|
DESN 2530 | Computer-Aided Fashion Design I | 3 |
DESN 2830 | Computer-Aided Fashion Design II | 3 |
MFTG 1400 | Apparel Process I (6 hours)* | 3 |
MFTG 1700 | Apparel Process II (6 hours)* | 3 |
MPDV 1800 | Fundamentals of Sketching | 3 |
MPDV 2100 | Fashion Merchandising & Assortment Planning | 3 |
MPDV 2250 | 3-D Apparel Design | 3 |
MPDV 2400 | Preproduction for Apparel | 3 |
MPDV 2700 | Classification & Line Development | 3 |
MPDV 2750 | Production & Sourcing Strategies | 3 |
MPDV 2780 | Technical Design –or– | 3 |
MPDV 2800 | Advanced Preproduction | 3 |
MPDV 2850 | Brand Portfolio Development | 3 |
BUAD 2850 | Entrepreneurship –or– | 3 |
MRCH 2810 | Sustainability & Social Responsibility | 3 |
TECH 1100 | Introduction to Adobe | 3 |
TSCI 1440 | Textile Science | 3 |
TSCI 1800 | Fabric Identification | 3 |
TSCI 2100 | Textile Application & Color Management | 3 |
Total Units of Credit | 51 |
These programs are not accepting enrollments as of Summer 2023.
*Three (3)-hour lab included in 6 hours