ASSOCIATE OF ARTS
INTERIOR DESIGN
REQUIRED CLASSES FOR ASSOCIATE OF ARTS (A.A.) (for students without a prior college degree) |
||
---|---|---|
GNST 1040 | English Composition | 3 |
GNST 1230 | Color & Design Theory | 3 |
GNST 1450 | College Mathematics | 3 |
GNST 1600 | Effective Speaking | 3 |
GNST 1620 | The Creative Process | 3 |
GNST 1650 | Critical Thinking | 3 |
GNST 1900 | Professional Skills | 0 |
GNST 2430 | Perspectives in Diversity –or– | 3 |
GNST 2960 | American Political & Economic History | 3 |
INTD 1000A | Sketching Techniques I | 3 |
INTD 1000B | Sketching Techniques II | 3 |
INTD 1090A | Technical Drawing I | 3 |
INTD 1090B | Technical Drawing II | 3 |
INTD 1090C | Technical Drawing III | 3 |
INTD 1130 | Digital Illustration | 3 |
INTD 1220 | Design Process | 3 |
INTD 1350 | Survey of Architecture & Interior Design I | 3 |
INTD 1450 | Residential Design Concepts | 3 |
INTD 1520 | Digital Modeling | 3 |
INTD 1650 | Survey of Architecture & Interior Design II | 3 |
INTD 1750 | Digital Presentation | 3 |
INTD 1850 | Commercial Design Concepts | 3 |
INTD 2000 | Lighting Design | 3 |
INTD 2050 | Materials for Interior Design | 3 |
INTD 2460 | Human Factors in Design | 3 |
INTD 2830 | Interior Design Thesis | 6 |
INTD 2930 | Business Practices for Interior Design | 3 |
INTD 2980 | Presentation & Portfolio | 3 |
INTD | Elective: (1) three-unit course | 3 |
TSCI 1420 | Historic Textiles | 3 |
TSCI 1750 | Textile Science for Interior Design | 3 |
Total Units of Credit | 90 |
REQUIRED CLASSES FOR PROFESSIONAL DESIGNATION (A.A.) (for students with a prior college degree) |
||
---|---|---|
GNST 1230 | Color & Design Theory | 3 |
GNST 1900 | Professional Skills | 0 |
INTD 1000A | Sketching Techniques I | 3 |
INTD 1000B | Sketching Techniques II | 3 |
INTD 1090A | Technical Drawing I | 3 |
INTD 1090B | Technical Drawing II | 3 |
INTD 1090C | Technical Drawing III | 3 |
INTD 1130 | Digital Illustration | 3 |
INTD 1220 | Design Process | 3 |
INTD 1350 | Survey of Architecture & Interior Design I | 3 |
INTD 1450 | Residential Design Concepts | 3 |
INTD 1520 | Digital Modeling | 3 |
INTD 1650 | Survey of Architecture & Interior Design II | 3 |
INTD 1750 | Digital Presentation | 3 |
INTD 1850 | Commercial Design Concepts | 3 |
INTD 2000 | Lighting Design | 3 |
INTD 2050 | Materials for Interior Design | 3 |
INTD 2460 | Human Factors in Design | 3 |
INTD 2830 | Interior Design Thesis | 6 |
INTD 2930 | Business Practices for Interior Design | 3 |
INTD 2980 | Presentation & Portfolio | 3 |
TSCI 1750 | Textile Science for Interior Design | 3 |
Total Units of Credit | 66 |
These programs are not accepting enrollments as of Summer 2023.