ASSOCIATE OF ARTS
GRAPHIC DESIGN
REQUIRED CLASSES FOR ASSOCIATE OF ARTS (A.A.) (for students without a prior college degree) |
||
---|---|---|
DIGI 1550A | Motion Graphics I | 3 |
GNST 1040 | English Composition | 3 |
GNST 1230 | Color & Design Theory | 3 |
GNST 1600 | Effective Speaking | 3 |
GNST 1650 | Critical Thinking | 3 |
GNST 1900 | Professional Skills | 0 |
GNST 2020 | Survey of Western Art I | 3 |
GNST 2220 | History of Design | 3 |
GNST 2370 | Applied Statistics | 3 |
GNST 2420 | Survey of Western Art II | 3 |
GNST 2430 | Perspectives in Diversity –or | r– |
GNST 2960 | American Political & Economic History | ry |
GRPH 1000 | Beginning Adobe | 3 |
GRPH 1050 | Digital Imaging | 3 |
GRPH 1150 | Type & Layout | 3 |
GRPH 1300 | Computer Illustration | 3 |
GRPH 1420 | 2-D Design | 3 |
GRPH 1720 | Typography | 3 |
GRPH 2050 | Brand X | 3 |
GRPH 2120 | Publication Design | 3 |
GRPH 2230 | UX Design | 3 |
GRPH 2400 | Graphics/Licensing (6 hours)* | 3 |
GRPH 2500 | Logo/Symbol Design | 3 |
GRPH 2630 | Website Design | 3 |
GRPH 2680 | Graphic Design Portfolio | 3 |
GRPH 2780 | Introduction to Digital Photography | 3 |
GRPH 2810 | Data Visualization | 3 |
GRPH 2930 | Advanced Website Design | 3 |
GRPH 2940 | Packaging & Pre-Press Production | 3 |
MMKT 1550 | Marketing & Brand Development | 3 |
SMED 1100 | Introduction to Social Media | 3 |
SMED 1700 | Writing for New Media | 3 |
Total Units of Credit | 90 |
REQUIRED CLASSES FOR PROFESSIONAL DESIGNATION (A.A.) (for students with a prior college degree) |
||
---|---|---|
DIGI 1550A | Motion Graphics I | 3 |
GNST 2220 | History of Design | 3 |
GNST 2370 | Applied Statistics | 3 |
GRPH 1050 | Digital Imaging | 3 |
GRPH 1150 | Type & Layout | 3 |
GRPH 1300 | Computer Illustration | 3 |
GRPH 1420 | 2-D Design | 3 |
GRPH 1720 | Typography | 3 |
GRPH 2050 | Brand X | 3 |
GRPH 2120 | Publication Design | 3 |
GRPH 2230 | UX Design | 3 |
GRPH 2380 | Packaging Design | 3 |
GRPH 2400 | Graphics/Licensing (6 hours)* | 3 |
GRPH 2500 | Logo/Symbol Design | 3 |
GRPH 2630 | Website Design | 3 |
GRPH 2680 | Graphic Design Portfolio | 3 |
GRPH 2780 | Introduction to Digital Photography | 3 |
GRPH 2810 | Data Visualization | 3 |
GPRH 2930 | Advanced Website Design | 3 |
SMED 2550 | Intellectual Property & Media Law | 3 |
Total Units of Credit | 60 |
These programs are not accepting enrollments as of Summer 2023.
*Three (3)-hour lab included in 6 hours