ASSOCIATE OF ARTS
APPAREL INDUSTRY MANAGEMENT
| REQUIRED CLASSES FOR ASSOCIATE OF ARTS (A.A.) (for students without a prior college degree) | ||
|---|---|---|
| DESN 2540 | Computer Pattern Drafting I | 3 |
| GNST 1040 | English Composition | 3 |
| GNST 1230 | Color & Design Theory | 3 |
| GNST 1450 | College Mathematics | 3 |
| GNST 1600 | Effective Speaking | 3 |
| GNST 1650 | Critical Thinking | 3 |
| GNST 1900 | Professional Skills | 0 |
| GNST 2430 GNST 2960 | Perspectives in Diversity -or- American Political & Economic History | 3 |
| MFTG 1150 | Marketing Dynamics for Fashion | 3 |
| MFTG 1400 | Apparel Process I (6 hours)* | 3 |
| MFTG 1700 | Apparel Process II [6 hours)* | 3 |
| MFTG 1880 | Computer Sketching I | 3 |
| MFTG 2050 | Technical Sketching I | 3 |
| MFTG 2120 | Merchandising. Costing & Specification | 3 |
| MFTG 2330 | Computer Grading. Marking & Cutting | 3 |
| MFTG 2350 | Global Human Resource Management | 3 |
| MFTG 2420A | Apparel Management Technology I | 3 |
| MFTG 24208 | Apparel Management Technology II | 3 |
| MFTG 2500 | Cost Control & Costing | 3 |
| MFTG 2520 | Global Trade Dynamics | 3 |
| MFTG 2550 | Production Control & Planning | 3 |
| MFTG 2580 | Sourcing & Inventory Management | 3 |
| MFTG 2640 | Quality Control Management | 3 |
| MFT6 2720 | Market Analysis & Presentation | 3 |
| MFTG 2780 | Ownership & Finance | 3 |
| MFTG 2830 | Distribution Strategies | 3 |
| MFTG | Elective: Three one-unit courses | 3 |
| MPDV 2250 | 3D Apparel Design | 3 |
| TECH 1100 | Introduction to Adobe | 3 |
| ISCI 1440 | Textile Science | 3 |
| ISO 1700 | Textile Testing for Quality Assurance | 3 |
| Total Units of Credit | 90 | |
| REQUIRED CLASSES FOR PROFESSIONAL DESIGNATION (A.A.) (for students with a prior college degree) | ||
|---|---|---|
| MFTG 1150 | Marketing Dynamics for Fashion | 3 |
| MFTG 1400 | Apparel Process I (6 hours)* | 3 |
| MFTG 1700 | Apparel Process II (6 hours)* | 3 |
| MFTG 1880 | Computer Sketching I | 3 |
| MFTG 2050 | Technical Sketching I | 3 |
| MFTG 2120 | Merchandising, Costing & Specification | 3 |
| MFTG 2350 | Global Human Resource Management | 3 |
| MFTG 2420B | Apparel Management Technology II | 3 |
| MFTG 2500 | Cost Control & Costing | 3 |
| MFTG 2520 | Global Trade Dynamics | 3 |
| MFTG 2550 | Production Control & Planning | 3 |
| MFTG 2560 | Computer Pattern Drafting, Grading & Marking | 3 |
| MFTG 2580 | Sourcing & Inventory Management | 3 |
| MFTG 2640 | Quality Control Management | 3 |
| MFTG 2720 | Market Analysis & Presentation | 3 |
| MFTG 2780 | Ownership & Finance | 3 |
| MFTG 2830 | Distribution Strategies | 3 |
| MPDV 2250 | 3D Apparel Design | 3 |
| TSCI 1440 | Textile Science | 3 |
| TSCI 1700 | Textile Testing for Quality Assurance | 3 |
| Total Units of Credit | 60 | |
These programs are not accepting enrollments as of Summer 2023.
*Three (3)-hour lab included in 6 hours